2429109 - 2110A10 manual gearbox and differential - r + r
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp.
                                          Proceed with removal 
                                           - 4450B12  front or rear wheels (two)
- r+r
                                           .
                                       
                                          Proceed with removal 
                                          
                                           .
                                       
                                          Proceed with removal 
                                           - 7055B66  Engine compartment DUST
SHIELD protection in right front wheel arch - R.R.
                                           .
                                       
                                          Proceed with removal 
                                           - 7055B90  Left front WHEEL ARCH
LINER - R.R.
                                           .
                                       
                                          Proceed with removal 
                                           - 7055B91  Right front WHEEL ARCH
LINER - R.R.
                                           .
                                       
                                          Proceed with removal 
                                           - 5530B10  battery - r+r
                                           .
                                       
                                          Proceed with removal 
                                           - 5530B52  Battery DRIP TRAY/SUPPORT
- R.R.
                                           .
                                       1. Disconnect the electrical connection from the air flow meter.
		)
	Position the vehicle on the ramp.
                                          Proceed with removal 
                                           - 4450B12  front or rear wheels (two)
- r+r
                                           .
                                       
                                          Proceed with removal 
                                          
                                           .
                                       
                                          Proceed with removal 
                                           - 7055B66  Engine compartment DUST
SHIELD protection in right front wheel arch - R.R.
                                           .
                                       
                                          Proceed with removal 
                                           - 7055B90  Left front WHEEL ARCH
LINER - R.R.
                                           .
                                       
                                          Proceed with removal 
                                           - 7055B91  Right front WHEEL ARCH
LINER - R.R.
                                           .
                                       
                                          Proceed with removal 
                                           - 5530B10  battery - r+r
                                           .
                                       
                                          Proceed with removal 
                                           - 5530B52  Battery DRIP TRAY/SUPPORT
- R.R.
                                           .
                                       1. Disconnect the electrical connection from the air flow meter.|  | Name | Connector | 
|---|---|---|
| 1 | Air flow meter | K41 | 






|  | Collect the gearbox-differential oil in a suitable container. | 

|  | Name | Connector | 
|---|---|---|
| 1 | Reversing lights switch | I20 | 
|  | Name | Connector | 
|---|---|---|
| 2b | Battery earth | C1 | 






|  | Name | Country | 
|---|---|---|
| 1a | Crossmember | 1.870.595.000 | 
|  | Name | Country | 
|---|---|---|
| 1b | Support mountings | 1.870.650.000 | 
|  | Name | Country | 
|---|---|---|
| 2a | Crossmember | 1.860.851.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Vertical support | 1.871.001.300 | 


|  | The bolts are pre-treated with sealant and so new ones should be fitted whenever they are replaced. | 



|  | To remove the screwbolt securing the lower reaction link to the gearbox, turn it by hand while pushing the power unit forward gently without affecting the flexible mounts. | 

|  | Name | Country | 
|---|---|---|
| 1a | Gearbox mount | 1.860.873.000 | 

 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Place the manual gearbox and differential
back in its housing using the hydrauilc jack and support tool.1. Tighten the bolts (1a) and nut (1b) securing the manual gearbox
with differential to the specified torque.
		)
	Place the manual gearbox and differential
back in its housing using the hydrauilc jack and support tool.1. Tighten the bolts (1a) and nut (1b) securing the manual gearbox
with differential to the specified torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1a | Bolt | MANUAL GEARBOX | M12 | (Crankcase side) 7.2 ÷ 8.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | MANUAL GEARBOX | M12 | (Crankcase side) 7.2 ÷ 8.8 | 
|  | Name | Country | 
|---|---|---|
| 2a | Gearbox mount | 1.860.873.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | GEARBOX GEAR CASING | M8 | (Bellhousing support side) 2.3 ÷ 2.8 | 

|  | To fit the screwbolt securing the lower reaction link to the gearbox, turn it by hand while pushing the power unit forward gently without affecting the flexible mounts. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | REACTION ROD | M12 | (Gearbox side) 7.2 ÷ 8.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | REACTION ROD | M12 | (Front suspension crossmember side) 11.4 ÷ 12.6 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | (Gearbox side) 4.5 ÷ 5.5 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | GEARBOX SIDE RUBBER MOUNT | M8 | (Bodyshell side) 2.3 ÷ 2.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Nut | POWER UNIT GEAR BOX END RIGID MOUNT | M12 | (Flexible mounting side) 8.1 ÷ 9.9 | 

|  | Name | Country | 
|---|---|---|
| - | Crossmember | 1.860.851.000 | 
|  | Name | Country | 
|---|---|---|
| - | Vertical support | 1.871.001.300 | 
|  | Name | Country | 
|---|---|---|
| - | Crossmember | 1.870.595.000 | 
|  | Name | Country | 
|---|---|---|
| - | Support mountings | 1.870.650.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | GEARBOX/ENGINE COUPLING BRACKET | M8 | (Gearbox side) 2.3 ÷ 2.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | GEARBOX/ENGINE COUPLING BRACKET | M8 | (Engine crankcase side) 2.7 ÷ 3.3 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | FRONT DAMPER | M10 | (ore) 7.1 ÷ 7.9 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | FRONT DRIVE SHAFT COMPLETE WITH JOINTS | M8 | (Intermediate driveshaft side) 3.6 ÷ 4.4 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | FRONT DAMPER | M10 | (ore) 7.1 ÷ 7.9 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | FRONT DRIVE SHAFT COMPLETE WITH JOINTS | M8 | (Differential internal driveshaft side) 3.6 ÷ 4.4 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Drain plug | GEAR CASING PADS | M22 | (Differential side) 4.6 | 
