2427791 - 1008 POWER UNIT SUPPORTS

ComponentFasteningØValue (daNm)Validity
----1.2 16v 1.4 16v
ENGINE MOUNT TIMING SIDEBoltM10 x 1.2561.2 16v 1.2 8v 1.4 16v
ENGINE MOUNT TIMING SIDEBoltM10(Engine crankcase side) 6.01.2 8v
ENGINE MOUNT TIMING SIDEBoltM8(Engine block side) 2.21.2 8v
ENGINE MOUNT TIMING SIDEBoltM10(Engine crankcase side) 5.7 ÷ 6.31.3 JTD
ENGINE MOUNT TIMING SIDEBoltM10(Upper engine crankcase side) 5.7 ÷ 6.31.3 JTD
FRONT RUBBER MOUNTSNutM10(Bodyshell side) 4.1 ÷ 5.01.2 16v 1.2 8v 1.3 JTD 1.4 16v
FRONT RUBBER MOUNTSNutM10(Rigid support side) 4.5 ÷ 5.51.2 16v 1.2 8v 1.3 JTD 1.4 16v
GEARBOX SIDE RUBBER MOUNTBoltM8(Bodyshell side) 2.3 ÷ 2.81.2 16v 1.2 8v 1.3 JTD 1.4 16v
LOWER ROD ON ENGINEBoltM12(Front suspension crossmember side) 11.4 ÷ 12.61.2 16v 1.2 8v 1.4 16v
LOWER ROD ON ENGINEBoltM12(Gearbox side) 7.2 ÷ 8.81.2 16v 1.2 8v 1.4 16v
LOWER ROD ON ENGINEBoltM12(Front suspension crossmember side) 11.4 ÷ 12.61.2 16v 1.2 8v 1.3 JTD 1.4 16v
LOWER ROD ON ENGINEBoltM12(Gearbox side) 7.2 ÷ 8.81.2 16v 1.2 8v 1.3 JTD 1.4 16v
POWER UNIT GEAR BOX END RIGID MOUNTBoltM12(Flexible mounting side) 8.1 ÷ 9.91.2 16v 1.2 8v 1.4 16v
POWER UNIT GEAR BOX END RIGID MOUNTBoltM10(Gearbox side) 4.5 ÷ 5.51.2 16v 1.2 8v 1.3 JTD 1.4 16v
POWER UNIT GEAR BOX END RIGID MOUNTNutM12(Flexible mounting side) 8.1 ÷ 9.91.3 JTD
REACTION RODBoltM12(Front suspension crossmember side) 11.4 ÷ 12.61.3 JTD
REACTION RODBoltM12(Gearbox side) 7.2 ÷ 8.81.3 JTD