3237924 - 2110A10 manual gearbox and differential - r + r
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp.
                                          Proceed with removal 
                                           - 1016A10  sound-proofing cover
- r + r
                                           .
                                       
                                          Proceed with removal 
                                           - 7055B54  under-engine guard -
r r
                                           .
                                       
                                          Proceed with removal 
                                           - 1048A50  air inlet pipe to turbo
charger - r + r
                                           .
                                       
                                          Proceed with removal 
                                           - 1088D24  rigid pipe for coolant
inlet to water pump - r + r
                                           .
                                       
                                          Proceed with removal 
                                           - 5530B10  battery - r+r
                                           .
                                       
                                          Proceed with removal 
                                           - 5530B52  Battery DRIP TRAY/SUPPORT
- R.R.
                                           .
                                       
                                          Proceed with removal 
                                           - 1048A10  air cleaner filtering element
- replace
                                           .
                                       1. Loosen the bands (1a) and remove the air supply hose between
the turbocharger and the heat exchanger (1b).2. Undo the nut (2a) and disconnect the earth lead (2b) from the
gearbox.
		)
	Position the vehicle on the ramp.
                                          Proceed with removal 
                                           - 1016A10  sound-proofing cover
- r + r
                                           .
                                       
                                          Proceed with removal 
                                           - 7055B54  under-engine guard -
r r
                                           .
                                       
                                          Proceed with removal 
                                           - 1048A50  air inlet pipe to turbo
charger - r + r
                                           .
                                       
                                          Proceed with removal 
                                           - 1088D24  rigid pipe for coolant
inlet to water pump - r + r
                                           .
                                       
                                          Proceed with removal 
                                           - 5530B10  battery - r+r
                                           .
                                       
                                          Proceed with removal 
                                           - 5530B52  Battery DRIP TRAY/SUPPORT
- R.R.
                                           .
                                       
                                          Proceed with removal 
                                           - 1048A10  air cleaner filtering element
- replace
                                           .
                                       1. Loosen the bands (1a) and remove the air supply hose between
the turbocharger and the heat exchanger (1b).2. Undo the nut (2a) and disconnect the earth lead (2b) from the
gearbox.|  | Name | Connector | 
|---|---|---|
| 2b | Battery earth | C1 | 



|  | Recover the fuel which comes out in a suitable container. | 
|  | Name | Connector | 
|---|---|---|
| 4 | Fuel temperature sensor | K81 | 
|  | Name | Connector | 
|---|---|---|
| 5 | Fuel temperature sensor | K81 | 

|  | Name | Connector | 
|---|---|---|
| 1b | Water in diesel filter sensor | K31 | 

|  | Name | Connector | 
|---|---|---|
| 3 | Reversing lights switch | I20 | 


|  | Name | Country | 
|---|---|---|
| 3a | Crossmember | 1.820.581.000 | 
|  | Name | Country | 
|---|---|---|
| 3b | Support mountings | 1.870.650.000 | 
|  | Name | Country | 
|---|---|---|
| 4a | Crossmember | 1.860.851.003 | 
|  | Name | Country | 
|---|---|---|
| 4b | Vertical support | 1.870.748.000 | 



|  | Name | Country | 
|---|---|---|
| 3 | Extractor | 1.821.169.000 | 








|  | Collect the gearbox-differential oil in a suitable container. | 




|  | Name | Country | 
|---|---|---|
| 1a | Mount | 1.870.826.000 | 

|  | Check that the gearbox is balanced on the hydraulic jack. | 

 Refitting
		(
		Removing
Refitting
		(
		Removing )
	
                                          Proceed with refitting 
                                           - 1810A24  clutch - r + r with gearbox
removed
                                           .
                                       1. Lift up the tapered seal (1a) for the clutch release bearing
until the spring (1b) is covered.2. Fit the clutch release bearing (2a) on the main shaft and match
it with the clutch release fork (2b).
		)
	
                                          Proceed with refitting 
                                           - 1810A24  clutch - r + r with gearbox
removed
                                           .
                                       1. Lift up the tapered seal (1a) for the clutch release bearing
until the spring (1b) is covered.2. Fit the clutch release bearing (2a) on the main shaft and match
it with the clutch release fork (2b).
|  | Name | Country | 
|---|---|---|
| - | Mount | 1.870.826.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | (Manual gearbox/differential side) 4.5 ÷ 5.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | MANUAL GEARBOX | M12 | (Crankcase side) 7.2 ÷ 8.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | MANUAL GEARBOX | M10 | (Crankcase sump side) 5.0 ÷ 6.1 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | INTERMEDIATE DRIVE SHAFT | M8 | (Support side) 2.5 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1a | Plug | GEAR CASING PADS | M18 | Differential side 1.6 - 2.6 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Side bolt | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Rear bolt | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Rear bolt | ENGINE OR ROD ANCHORAGE BEAM | M10 | (Bodyshell side) 8.1 ÷ 9.9 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | POWER STEERING BOX | M14 | (Front suspension crossmember side) 11.7 ÷ 14.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Bolt | CATALYTIC CONVERTER (ONE) | M8 | (Rigid pipe side) 2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | POWER UNIT RIGID REAR MOUNT | M16 | (Manual gearbox/differential side) 10.8 ÷ 13.2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3b | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3c | Nut | FRONT ANTI-ROLL BAR JOINTS | M10 | (Front shock absorber fork side) 4.1 ÷ 5.0 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | FRONT SUSPENSION LOWER LEVER | M14 | (Steering knuckle side) 8.1 ÷ 9.9 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | FRONT DAMPER FORK ON WISHBONE | M12 | (Lower track control arm side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | DRIVESHAFT | M10 | (Intermediate driveshaft side) 5.8 ÷ 7.0 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | DRIVESHAFT | M8 | (Differential internal driveshaft side) 3.6 ÷ 4.4 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Connector | HOSE FROM VIBRATION DAMPER | M12 | (Operating cylinder side) 1.4 ÷ 2.2 | 

|  | Name | Country | 
|---|---|---|
| - | Crossmember | 1.820.581.000 | 
|  | Name | Country | 
|---|---|---|
| - | Support mountings | 1.870.650.000 | 
|  | Name | Country | 
|---|---|---|
| - | Crossmember | 1.860.851.003 | 
|  | Name | Country | 
|---|---|---|
| - | Vertical support | 1.870.748.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3b | Connector | HOSE FROM VIBRATION DAMPER | M12 | (Operating cylinder side) 1.4 ÷ 2.2 | 
