3239100 - 1032B16 toothed timing belt - r r with engine removed
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the engine on a suitable workbench.1. Use a spanner, in an anti-clockwise direction, on the moving
tensioner to loosen the tension of the engine components single
drive belt.2. Remove the single drive belt.
		)
	Position the engine on a suitable workbench.1. Use a spanner, in an anti-clockwise direction, on the moving
tensioner to loosen the tension of the engine components single
drive belt.2. Remove the single drive belt.
|  | Name | Connector | 
|---|---|---|
| 1 | Air conditioning compressor "on" electromagnet | L20 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Timing sensor | K47 | 
|  | Name | Connector | 
|---|---|---|
| 3 | Injector | N70 | 

|  | Name | Connector | 
|---|---|---|
| 2 | Heater plug | A40 | 
|  | Name | Connector | 
|---|---|---|
| 3 | Fuel pressure sensor | K83 | 









|  | Use a new pipe from the pressure pump to the fuel manifold when refitting. | 
|  | Use new piping from from fuel manifold to injectors upon reassembly. | 

|  | Start the removal beginning with the injector for cylinder no. 1 and continuing with the injectors for cylinders 2, 3 and 4. | 


 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Place the upper cylinder head gasket back
in its housing.1. Remove the plugs (1a) and fit the camshaft timing tools (1b)
in the camshaft housing.
		)
	Place the upper cylinder head gasket back
in its housing.1. Remove the plugs (1a) and fit the camshaft timing tools (1b)
in the camshaft housing.|  | Check that the tools, marked with the letter 'A', are correctly inserted in the housings in the camshafts. | 
|  | Name | Country | 
|---|---|---|
| 1b | Gauge | 1.870.986.900 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 

|  | To allow the engagement of the locating dowel on the timing drive belt drive pulley in the opening in the tool, rotate the crankshaft using small movements. | 
|  | Name | Country | 
|---|---|---|
| 2a | Template | 1.860.905.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Calibrated screw | 1.860.905.010 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2d | Nut | MOBILE TIMING TENSIONER | M10 | 4.2 ÷ 5.2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | - | - | - | - | 
|  | Name | Country | 
|---|---|---|
| - | Gauge | 1.870.986.900 | 
|  | Remove the exhaust camshaft template because the inlet side one has already been removed. | 
|  | Name | Country | 
|---|---|---|
| - | Template | 1.860.905.000 | 
|  | Name | Country | 
|---|---|---|
| - | Calibrated screw | 1.860.905.010 | 
|  | Only fit the exhaust camshaft side template because the inlet side one is not accessible. | 
|  | Start the refitting beginning with the injector for cylinder no. 4 and continuing with the injectors for cylinders 3, 2 and 1. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 4 | - | - | - | - | 
|  | Clean the threaded seats for the above mentioned pipe on the manifold and the injectors using heptane. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 7 | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 8 | - | - | - | - | 
|  | Clean the threaded seats for the above mentioned pipe on the manifold and the pressure pump using heptane. | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 
|  | Name | Country | 
|---|---|---|
| - | Counter-torque | 1.860.846.001 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | - | - | - | - | 
|  | Name | Country | 
|---|---|---|
| - | Counter-torque | 1.860.846.001 | 
