3233021 - D30 ENGINE OVERHEATING / WITH THE FAN WORKING
The reading on the special instrument in the panel shows a high engine coolant temperature| Results of the tests | ||||
| 0 | PRELIMINARY CHECKS | All OK | Problems met | Operation | 
|---|---|---|---|---|
| Carry
out a preliminary check on the engine coolant level Then check: 
 | Continue to Step 1 | Insufficient engine coolant level | Top up the engine coolant level Op. 1088A10 | |
| Electric fan does not switch on | See table D31 | |||
| Tension incorrect | Replace the belt Op. 1092G10 | |||
| Engine oil level too low | Top up the engine oil level Op. 1084A10 | |||
| 1 | TEMPERATURE GAUGE OPERATION CHECK | All OK | Problems met | Operation | 
| Connect the diagnostic equipment (Examiner or other instruments) to the diagnostic socket (in the engine management control unit ambient): read the engine temperature value shown amongst the parameters and compare it with the instrument reading | Continue to Step 2 | Values do not agree.Instrument reading faulty | See table K25 | |
| 2 | VISUAL INSPECTION OF CCOLANT EXPANSION TANK | All OK | Problems met | Operation | 
| Start up the engine and visually check that there are no air bubbles in the expansion tank | Continue to Step 3 | Air in the cooling circuit | Eliminate the air from the cooling circuit | |
| 3 | CYLINDER HEAD GASKET CHECK | All OK | Problems met | Operation | 
| 1.6 TS 1.8 TS [d] 1.9 JTD 8v 2.4 JTD 10v | Check: 
 | Continue to Step 4 | Cylinder head tightening not correct | Restore correct tightening | 
| Gasket damaged | Replace the gasket Op. 1016C11 | |||
| 2.5 V6 | Check: 
 | Continue to Step 4 | Cylinder head tightening not correct | Restore correct tightening | 
| Gasket damaged | Replace the gasket Op. 1016D11 | |||
| 4 | THERMOSTAT GROUP CHECK | All OK | Problems met | Operation | 
| Check: 
 | Continue to Step 5 | Thermostat group faulty | Replace the thermostat group Op. 1088C40 | |
| 5 | PIPE CHECK | All OK | Problems met | Operation | 
| Check the condition and seal of the pipes. In particular: 
 | Continue to Step 6 | Tightening not correct or components damaged | Restore the correct tightening or replace the components involved (see Assembly 1088D) | |
| 6 | RADIATOR CHECK | All OK | Problems met | Operation | 
| Check the condition of the radiator | Continue to Step 7 | Radiator damaged or distorted | Reaplce the radiator Op. 1088B24 | |
| 7 | WATER PUMP CHECK | All OK | Problems met | Operation | 
| Check: 
 | Continue to Step 8 | Water pump faulty | Replace the water pump or Op. 1088C12 | |
| 8 | CHECK CORRECT OPERATION | All OK | Problems met | Operation | 
| Check that the fault is no longer present | End of diagnosis | Fault persists | Search for the fault starting from another symptom' | |