3233449 - OPTIONS ON REQUEST (according to versions/markets, where available) - from 02/02
| 1.6 TS PROGRESSION | 1.6 TS DISTINCTIVE | 1.8 TS PROGRESSION | 1.8 TS DISTINCTIVE | |
|---|---|---|---|---|
| Rims | 6.5Jx15' (alloy) 6.5Jx16' (alloy) (*) | 6.5Jx16' (alloy) (*) | 6.5Jx15' (alloy) 6.5Jx16' (alloy) (*) | 6.5Jx16' (alloy) (*) | 
| Tyres | 205/60 R15' 91V 205/55 ZR16' 205/55 R16' 91W | 205/55 ZR16' 205/55 R16' 91W | 205/60 R15' 91V 205/55 ZR16' 205/55 R16' 91W | 205/55 ZR16' 205/55 R16' 91W | 
| 2.0 JTS PROGRESSION | 2.0 JTS DISTINCTIVE | 2.0 JTS Selespeed | 2.5 V6 | |
|---|---|---|---|---|
| Rims | 6.5Jx15' (alloy) 6.5Jx16' (alloy) (*) | 6.5Jx16' (alloy) (*) | 6.5Jx15' (alloy) | 6.5Jx15' (alloy) | 
| Tyres | 205/60 R15' 91V 205/55 ZR16' 205/55 R16' 91W | 205/55 ZR16' 205/55 R16' 91W | 205/60 R15' 91V | 205/60 R15' 91W | 
| 2.5 V6 Q-System | 3.2 V6 | 3.2 V6 Selespeed | 1.9 JTD PROGRESSION | |
|---|---|---|---|---|
| Rims | 6.5Jx15' (alloy) | 6.5Jx16' (alloy) | 6.5Jx16' (alloy) | 6.5Jx15' (alloy) 6.5Jx16' (alloy) (*) | 
| Tyres | 205/60 R15' 91W | 205/55 R16' 91W | 205/55 R16' 91W | 205/60 R15' 91V 205/55 ZR16'205/55 R16' 91W | 
| 1.9 JTD DISTINCTIVE | 2.4 JTD PROGRESSION | 2.4 JTD DISTINCTIVE | 1.8 TS MOVING | 1.9 JTD MOVING | |
|---|---|---|---|---|---|
| Rims | 6.5Jx16' (alloy) (*) | 6.5Jx15' (alloy) 6.5Jx16' (alloy) (*) | 6.5Jx16' (alloy) (*) | 6.5Jx16' (alloy) (*) | 6.5Jx16' (alloy) (*) | 
| Tyres | 205/55 ZR16' 205/55 R16' 91W | 205/60 R15' 91V205/55 ZR16' 205/55 R16' 91W | 205/55 ZR16' 205/55 R16' 91W | 205/55 ZR16' 205/55 R16' 91W | 205/55 ZR16' 205/55 R16' 91W | 
|  | (*) Tyres to which chains cannot be fitted.Winter tyres: 225/45 ZR17' 91Q (M+S); winter tyres with a minimum 'Q' speed index are permittedTyres to which chains can be fitted: smaller snow chains should be used, with a maximum projection beyond the tyre profile equal to 12 mm. |