3233461 - Specifications - from 10/02
| 1.6 TS | 1.8 TS | 2.0 JTS | 2.5 V6 | |
|---|---|---|---|---|
| Voltage (V) | 14 | 14 | 14 | 14 | 
| Nominal current (A) | 85 (100) | 85 (100) | 90 | 120 | 
| Winding resistance between the two slip rings at 20° C (Ohm) | 2.58 - 2.61(2.47 - 2.63) | 2.58 - 2.61(2.47 - 2.63) | - | - | 
| 3.2 V6 | 1.9 JTD | 1.9 JTD 16V | 2.4 JTD | |
|---|---|---|---|---|
| Voltage (V) | 14 | 14 | 14 | 14 | 
| Nominal current (A) | 120 | 85(100)100 (*) | - | 100120 (*) | 
| Winding resistance between the two slip rings at 20° C (Ohm) | - | 2.58 - 2.61(2.47 - 2.63) | - | 2.47 - 2.63 | 
|  | ( ) Values in brackets apply to vehicles equipped with climate control system(*) For vehicles fitted with an additional heater |