3237489 - 1032B10 toothed timing belt - r + r for timing adjustment or replacement
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp
                                          Proceed with removal 
                                           - 1016A10  sound-proofing cover
- r + rEnsure that the ignition key is in the
OFF position, then disconnect the negative battery terminal (-).
		)
	Position the vehicle on the ramp
                                          Proceed with removal 
                                           - 1016A10  sound-proofing cover
- r + rEnsure that the ignition key is in the
OFF position, then disconnect the negative battery terminal (-).
  |  | Name | Connector | 
|---|---|---|
| - | Battery | A1B | 


 Refitting
		(
		Removing
Refitting
		(
		Removing )
	1. Remove the plug (1a) and fit the exhaust side camshaft template
(1b).
		)
	1. Remove the plug (1a) and fit the exhaust side camshaft template
(1b).|  | Name | Country | 
|---|---|---|
| 1b | Gauge | 1.870.986.900 | 
|  | Only fit the exhaust camshaft side template because the inlet side one is not accessible. | 


|  | To allow the engagement of the locating dowel on the timing drive belt drive pulley in the opening in the tool, rotate the crankshaft using small movements. | 
|  | Name | Country | 
|---|---|---|
| 2a | Template | 1.860.905.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Calibrated screw | 1.860.905.010 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2d | Nut | MOBILE TIMING TENSIONER | M10 | 4.2 ÷ 5.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Bolt | TIMING GEAR DRIVEN PULLEYS | M12 | (Exhaust camshaft side) 10.8÷13.2 | 

|  | Name | Country | 
|---|---|---|
| - | Gauge | 1.870.986.900 | 
|  | Remove the exhaust camshaft template, as the inlet camshaft has already been removed. | 
|  | Name | Country | 
|---|---|---|
| - | Template | 1.860.905.000 | 
|  | Name | Country | 
|---|---|---|
| - | Calibrated screw | 1.860.905.010 | 
|  | Only fit the exhaust camshaft side template because the inlet side one is not accessible. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | REACTION LINK BRACKET ON ENGINE | M10 | (Cylinder head side), 4.5 ÷ 5.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | REACTION LINK BRACKET ON ENGINE | M10 | (Power assisted steering pump mounting side), 4.5 ÷ 5.5 | 
