3237654 - 1016C10 cylinder head - r + r and replace gasket
- 1092E10 counter-rotating shaft drive toothed belt - r + r . - 1092E10 counter-rotating shaft drive toothed belt - r + r . Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp.Ensure that the ignition key is in the
OFF position, then disconnect the negative battery terminal (-).
		)
	Position the vehicle on the ramp.Ensure that the ignition key is in the
OFF position, then disconnect the negative battery terminal (-).
  |  | Name | Connector | 
|---|---|---|
| - | Battery | A1B | 


|  | Collect the coolant which comes out in a suitable container. | 

|  | Name | Connector | 
|---|---|---|
| 1 | Injector | N70 | 
|  | Name | Connector | 
|---|---|---|
| 2 | Timing sensor | K47 | 
|  | Name | Connector | 
|---|---|---|
| 3 | Air conditioning compressor "on" electromagnet | L20 | 

|  | Use new pipes from from fuel manifold to injectors upon reassembly. | 

|  | If the same injectors are being
reused, mark the cylinder to which they belong so that they can
be correctly refitted. If new fuel injectors are fitted: 
 | 
|  | Start the removal beginning with the injector for cylinder no. 1 and continuing with the injectors for cylinders 2, 3 and 4. | 
|  | Name | Country | 
|---|---|---|
| 2b | Extractor | 1.870.897.300 | 

|  | When refitting, fit a new pipe from the pressure pump to the fuel manifold. | 

|  | Name | Connector | 
|---|---|---|
| 1 | Fuel pressure sensor | K83 | 


|  | Name | Connector | 
|---|---|---|
| 1 | Engine temperature sender unit | K36 | 





|  | Name | Connector | 
|---|---|---|
| 1 | Heater plug | A40 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Air flow meter | K41 | 

|  | Name | Connector | 
|---|---|---|
| 1 | EGR solenoid | L30 | 
|  | Name | Connector | 
|---|---|---|
| 2 | Turbocharging sensor | K82 | 











|  | Name | Connector | 
|---|---|---|
| 2 | Fuel pressure regulator | N77 | 



|  | Name | Connector | 
|---|---|---|
| - | Butterfly casing solenoid valve | L62 | 


|  | Name | Country | 
|---|---|---|
| 1b | Extractor | 1.860.854.001 | 


|  | Name | Connector | 
|---|---|---|
| 1 | Engine oil pressure sensor | K30 | 
|  | Name | Connector | 
|---|---|---|
| 2 | Engine oil level sensor | K32 | 
|  | Name | Connector | 
|---|---|---|
| 3 | Rpm sensor | K46 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Alternator | A10 | 
|  | Name | Connector | 
|---|---|---|
| 2 | Starter' motor | A20 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Plug preheating control unit | M15 | 















 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Position the cylinder head centring bushes
on the cylinder block/crankcase.Fit a new cylinder head gasket, taking
care that it is the same thickness as the old one.
		)
	Position the cylinder head centring bushes
on the cylinder block/crankcase.Fit a new cylinder head gasket, taking
care that it is the same thickness as the old one. |  | Position cylinder no. 1 at T.D.C.; rotate the crankshaft through two further teeth on the toothed drive pulley in order to lower the pistons preventing any interference with the valves when fitting the cylinder head. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1a | Bolt | CYLINDER HEAD | M12 | (Engine block side) 2.0 + 4.5 + 90° + 90° + 90° | 
|  | Name | Country | 
|---|---|---|
| 1b | Protractor | 1.860.942.000 | 
|  | Follow the order shown in the diagram for each tightening sequence. | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2c | Nut | EXHAUST MANIFOLD/S | M8 | (Cylinder head side) 2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Connector | OIL DELIVERY PIPE TO TURBO | M10 | (Engine crankcase side) 1.4 ÷ 1.7 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Nut | PRE-CAT CONVERTOR/CAT CONVERTOR PIPE | M8 | (Catalytic converter side) 2.3 ÷ 2.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Nut | PRE-CAT CONVERTOR/CAT CONVERTOR PIPE | M8 | (Catalyitic preconverter side) 2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | INLET MANIFOLD | M8 | Cylinder head side) 2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | INJECTION PRESSURE PUMP MOUNT | M8 | (Engine crankcase side) 2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | POWER STEERING PUMP | M8 | (Support side) 2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | POWER STEERING PUMP DRIVE PULLEY | M8 | (Power assisted steering pump side 23 28 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | PRESSURE PUMP | M8 | (Support side) 2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Nut | PRESSURE PUMP CONTROL PULLEY | M14 | 4.5 ÷ 5.5 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | WATER/GAS HEAT EXCHANGER FOR EGR SYSTEM | M8 | (E.G.R.) solenoid valve side 2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | - | GLOW PLUGS | M9 | (Cylinder head side) 0.7 ÷ 0.9 | 

|  | Check that the tools are correctly inserted in the housings in the camshafts. | 
|  | Name | Country | 
|---|---|---|
| 1b | Gauge | 1.870.986.900 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | CYLINDER HEAD EXTENSION | M8 | (Cylinder head side 23 28 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | INJECTION PRESSURE PUMP MOUNT | M8 | (Cylinder head side) 2.3 ÷ 2.8 | 

|  | To allow the engagement of the locating dowel on the timing drive belt drive pulley in the opening in the tool, rotate the crankshaft using small movements. | 
|  | Name | Country | 
|---|---|---|
| 2a | Template | 1.860.905.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Calibrated screw | 1.860.905.010 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2d | Nut | MOBILE TIMING TENSIONER | M10 | 4.2 ÷ 5.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Bolt | TIMING GEAR DRIVEN PULLEYS | M12 | (Exhaust camshaft side) 10.8÷13.2 | 

|  | Name | Country | 
|---|---|---|
| - | Gauge | 1.870.986.900 | 
|  | Remove the exhaust camshaft template, as the inlet camshaft has already been removed. | 
|  | Name | Country | 
|---|---|---|
| - | Template | 1.860.905.000 | 
|  | Name | Country | 
|---|---|---|
| - | Calibrated screw | 1.860.905.010 | 
|  | Only fit the exhaust camshaft side template because the inlet side one is not accessible. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | BRAKE SERVO VACUUM PUMP | M6 | (Cylinder head side 05 06 50 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | OIL FILTER FITTING | M6 | (Cylinder head side 08 10 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | INJECTOR FUEL MANIFOLD (DIESEL) | M8 | (Camshaft housing side 23 28 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Connector | PRESSURE PUMP LINE TO FUEL MANIFOLD | M14 | (Pressure pump side 22 24 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Connector | PRESSURE PUMP LINE TO FUEL MANIFOLD | M14 | (Fuel manifold side 22 24 | 

|  | Start the refitting beginning with the injector for cylinder no. 4 and continuing with the injectors for cylinders 3, 2 and 1. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | INJECTORS(DIESEL) | M8 | (Camshaft housing side 23 28 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Connector | FUEL MANIFOLD LINE TO INJECTORS | M12 | (Injector side 22 24 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Connector | FUEL MANIFOLD LINE TO INJECTORS | M12 | Fuel manifold side 22 24 | 
|  | Clean the threaded seats for the above-mentioned pipe on the manifold and the injectors using heptane. | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | REACTION LINK BRACKET ON ENGINE | M10 | (Cylinder head side), 4.5 ÷ 5.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | REACTION LINK BRACKET ON ENGINE | M10 | (Power assisted steering pump mounting side), 4.5 ÷ 5.5 | 
