3239060 - 1004D40 engine - position on stand and remove
Secure and support the engine using a hydraulic hoist fitted with suitable chains.1. Use a spanner, in an anti-clockwise direction, on the moving tensioner to loosen the tension of the engine components single drive belt.2. Remove the single drive belt.
|  | Name | Connector | 
|---|---|---|
| 1 | Air conditioning compressor "on" electromagnet | L20 | 


|  | Name | Connector | 
|---|---|---|
| 1 | Alternator | A10 | 



|  | Name | Connector | 
|---|---|---|
| 1 | Engine oil level sensor | K32 | 

|  | Name | Country | 
|---|---|---|
| 1 | Brackets | 1.861.001.139 | 


|  | Name | Country | 
|---|---|---|
| - | Brackets | 1.861.001.139 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 
