3238230 - 4450C10 front pillar (one), l/h or r/h complete with wheel hub - r+r with wheel removed - check wheel geometry separately
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	1. Remove the bevel and undo the nut fixing the driveshaft to the
wheel hub.Remove the brake fluid pipe from the mounting bracket.2. Remove the spring for the front brake caliper.3. Undo the bolts (3a) and move the brake caliper (3b).4. Undo the bolts (4a) and remove the brake caliper bracket (4b).
		)
	1. Remove the bevel and undo the nut fixing the driveshaft to the
wheel hub.Remove the brake fluid pipe from the mounting bracket.2. Remove the spring for the front brake caliper.3. Undo the bolts (3a) and move the brake caliper (3b).4. Undo the bolts (4a) and remove the brake caliper bracket (4b).
|  | Name | Country | 
|---|---|---|
| 4b | Extractor | 1.821.169.000 | 

|  | Name | Country | 
|---|---|---|
| 1c | Extractor | 1.821.169.000 | 

|  | Name | Country | 
|---|---|---|
| 1b | Extractor | 1.821.169.000 | 

 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Fit the front steering knuckle,
complete with wheel hub, and secure it to the track control arm
and fasten it tightening the nut to torque.
		)
	Fit the front steering knuckle,
complete with wheel hub, and secure it to the track control arm
and fasten it tightening the nut to torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | FRONT SUSPENSION LOWER LEVER | M14 | 8.6 - 9.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | FRONT SUSPENSION TOP LEVER | M10 | 4.3 - 4.7 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | ADJUSTABLE STEERING LINKS | M14 | 2.9 - 3.6 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | FRONT DAMPER FORK ON WISHBONE | M12 | (Lower track control arm side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Pin | FRONT BRAKE DISC. | M8 | 0.8 - 1.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Pin | FRONT BRAKE CALIPER ASSEMBLY | M8 | 10.9 - 12.1 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1a | Nut | FRONT DRIVE SHAFT COMPLETE WITH JOINTS | M24 | (Wheel hub side) 6.7 - 7.4 + 62° | 
|  | Name | Country | 
|---|---|---|
| 1b | Protractor | 1.820.622.000 | 
|  | Check that the maximum torque during angular tightening is between 200 and 360 daNm. | 

