3238218 - 4450A40 rear wheel geometry - check using optical equipment
|  | the car must be in 'STANDARD A' conditions, i.e. vehicle unladen; this is the total vehicle weight, including spare wheel, tools, accessories, fluids and full fuel tank. | 
|  | Measurement | Value | |
|---|---|---|---|
| - | Standard A (mm) | Class A | 45.9 +/- 7 | 
|  | Measurement | Value | |
|---|---|---|---|
| - | With sports kit, Standard A (mm) | Class A | 23.6 +/- 7 | 

|  | Measurement | Value | |
|---|---|---|---|
| - | D2 - D1 (mm) | 3.27 +/- 1 | |
| (Unladen vehicle filled with fluids) (-) | - | ||
|  | Measurement | Value | |
|---|---|---|---|
| - | D2 - D1 (mm) | With sports kit | 3.22 +/- 1 | 
| (Unladen vehicle filled with fluids) (-) | - | ||


|  | Measurement | Value | |
|---|---|---|---|
| - | Standard A () | Class A | 0°48' -40' | 
|  | Measurement | Value | |
|---|---|---|---|
| - | With sports kit, Standard A () | Class A | 1°15' -40' | 

|  | the car must be in 'STANDARD A' conditions, i.e. vehicle unladen; this is the total vehicle weight, including spare wheel, tools, accessories, fluids and full fuel tank. | 
|  | Measurement | Value | |
|---|---|---|---|
| - | Standard A (mm) | Class A | 26 +/- 7 | 

|  | Measurement | Value | |
|---|---|---|---|
| - | D2 - D1 (mm) | 3.0 ± 1 | |
| (Unladen vehicle filled with fluids) (-) | - | ||


|  | Measurement | Value | |
|---|---|---|---|
| - | Unladen vehicle filled with fluids) () | Class A | 1° 16' +/-20' | 
