3238217 - 4450A10 front wheel geometry - check using optical equipment - includes front wheel tow-in adjustment if necessary
|  | The car must be in 'STANDARD A' conditions, i.e. vehicle unladen; this is the total vehicle weight, including spare wheel, tools, accessories, fluids and full fuel tank. | 
|  | Measurement | Value | |
|---|---|---|---|
| - | B - A (mm) | 62.6 +/-7 | |
| Class A | |||
| (Unladen vehicle filled with fluids) (-) | - | ||
|  | Measurement | Value | |
|---|---|---|---|
| - | B - A (mm) | With sports kit | 38.9 +/- 7 | 
| (Unladen vehicle filled with fluids) (-) | - | ||

|  | Measurement | Value | |
|---|---|---|---|
| - | D1 - D2 (mm) | 2.00 ± 1 | |
| Class A | |||
| (Unladen vehicle filled with fluids) (-) | - | ||
|  | Measurement | Value | |
|---|---|---|---|
| - | D1 - D2 (mm) | With sports kit | 2.07 +/- 1 | 
| (Unladen vehicle filled with fluids) (-) | - | ||

|  | Measurement | Value | |
|---|---|---|---|
| - | Front wheel camber (g/s) | Class A | 0°41' +/- 20' | 
|  | Measurement | Value | |
|---|---|---|---|
| - | With sports kit, Standard A (g/s) | Class A | |
| -1° 7' +/- 20' | 

|  | Measurement | Value | |
|---|---|---|---|
| - | - (-) | 3° 55' ± 30? | |
| (Unladen vehicle filled with fluids) (-) | - | ||
|  | Measurement | Value | |
|---|---|---|---|
| - | - (-) | Class A | |
| With sports kit | 4°3' +/- 30' | ||
| (Unladen vehicle filled with fluids) (-) | - | ||
