3239114 - 2110B34 4 speed gearbox gears, shafts and bearings - replace following operation 2110b20
1. Fit the gearbox and differential (1a) on the overhaul stand using the tool (1b).|  | Two operators are needed for this operation. | 
|  | Name | Country | 
|---|---|---|
| 1b | Support | 1.871.001.014 | 


|  | Name | Country | 
|---|---|---|
| 2 | Blade | 1.870.718.000 | 

|  | Keep the units assembled until they are placed on the workbench. | 
|  | For quick identification, each control shaft has a corresponding letter: main shaft (A), first layshaft (B) and second layshaft (C), as illustrated. | 


|  | The pin position identification letters are on the support tool plate; position (A) is used for the gearbox casing support, positions (B) and (C) are used for the clutch casing support. | 
|  | Name | Country | 
|---|---|---|
| 1a | Gearbox casing/clutch casing support | 1.870.897.700 | 

|  | The lubrication ducts are destroyed during the removal operation so new components must be used when refitting. | 
|  | To facilitate the recognition of each shaft housing, the housing for the main shaft is identified by the letter (A), the housing for the first layshaft by the letter (B) and the housing for the second layshaft by the letter (C). The removal operation is the same for all three rear bearing outer races. | 

|  | To facilitate the recognition of each shaft housing, the housing for the main shaft is identified by the letter (A), the housing for the first layshaft by the letter (B) and the housing for the second layshaft by the letter (C). The removal operation is the same for all three front bearing outer races. | 


|  | Name | Country | 
|---|---|---|
| 1 | Half-plate | 1.860.837.000 | 
|  | Support the main shaft (A) underneath during this operation. | 
|  | Name | Country | 
|---|---|---|
| 2a | Reaction pin | 1.870.899.100 | 

|  | Support the main shaft (A) underneath during this operation. | 
|  | Name | Country | 
|---|---|---|
| 1b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Reaction pin | 1.870.899.100 | 

|  | Name | Country | 
|---|---|---|
| 1a | Extractor half-rings | 1.870.899.200 | 
|  | Name | Country | 
|---|---|---|
| 1b | Extractor | 1.870.845.100 | 
|  | Support the main shaft (A) underneath during this operation. | 


|  | Name | Country | 
|---|---|---|
| 1 | Half-plate | 1.860.837.000 | 
|  | Support the layshaft (B) underneath during this operation. | 
|  | Name | Country | 
|---|---|---|
| 2a | Reaction pin | 1.870.899.100 | 


|  | When refitting, replace the circplip. | 

|  | Name | Country | 
|---|---|---|
| 1e | Half-plates | 1.870.899.400 | 
|  | Name | Country | 
|---|---|---|
| 1f | Reaction pin | 1.870.899.100 | 
|  | Support the layshaft (B) underneath during this operation. | 


|  | When refitting, replace the circplip. | 

|  | Name | Country | 
|---|---|---|
| 1e | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1f | Reaction pin | 1.870.899.100 | 
|  | Support the layshaft (B) underneath during this operation. | 

|  | Name | Country | 
|---|---|---|
| 1a | Extractor half-rings | 1.870.899.600 | 
|  | Name | Country | 
|---|---|---|
| 1b | Extractor | 1.870.845.100 | 
|  | Support the layshaft (B) underneath during this operation. | 


|  | Name | Country | 
|---|---|---|
| 1 | Half-plates | 1.870.899.400 | 
|  | Support the main shaft (A) underneath during this operation. | 
|  | Name | Country | 
|---|---|---|
| 2a | Reaction pin | 1.870.899.100 | 


|  | When refitting, replace the circplip. | 

|  | Name | Country | 
|---|---|---|
| 1d | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1e | Reaction pin | 1.870.899.100 | 
|  | Support the layshaft (C) underneath during this operation. | 

|  | Name | Country | 
|---|---|---|
| 1a | Extractor half-rings | 1.870.899.700 | 
|  | Name | Country | 
|---|---|---|
| 1b | Extractor | 1.870.845.100 | 
|  | Support the layshaft (C) underneath during this operation. | 
|  | Name | Country | 
|---|---|---|
| 2b | Reaction pin | 1.870.899.100 | 


|  | When refitting, replace the circplip. | 

|  | Name | Country | 
|---|---|---|
| 1d | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1e | Reaction pin | 1.870.899.100 | 
|  | Support the layshaft (C) underneath during this operation. | 


|  | Name | Country | 
|---|---|---|
| 1a | Extractor half-rings | 1.870.899.500 | 
|  | Name | Country | 
|---|---|---|
| 1b | Extractor | 1.870.845.100 | 
|  | Support the layshaft (C) underneath during this operation. | 


|  | Removing the seal destroys it, so a new seal must be fitted. | 


|  | Removing the seal destroys it, so a new seal must be fitted. | 

|  | Name | Country | 
|---|---|---|
| 1a | Gearbox casing/clutch casing support | 1.870.897.700 | 
|  | Name | Country | 
|---|---|---|
| 2a | Drift | 1.870.898.500 | 
|  | Name | Country | 
|---|---|---|
| 2b | Grip | 1.870.898.400 | 

|  | Name | Country | 
|---|---|---|
| - | Gearbox casing/clutch casing support | 1.870.897.700 | 
|  | The pin position identification letters are on the support tool plate; position (A) is used for the gearbox casing support, positions (B) and (C) are used for the clutch casing support. | 
|  | Name | Country | 
|---|---|---|
| 1a | Gearbox casing/clutch casing support | 1.870.897.700 | 

|  | Name | Country | 
|---|---|---|
| 1a | Gearbox casing/clutch casing support | 1.870.897.700 | 
|  | Name | Country | 
|---|---|---|
| 2a | Drift | 1.870.898.500 | 
|  | Name | Country | 
|---|---|---|
| 2b | Grip | 1.870.898.400 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | Bolt | GEARBOX GEAR CASING | M8 | (to clutch casing) a scatola frizione. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2c | Bolt | GEARBOX GEAR CASING | M10 | (clutch casing) 5 | 

|  | This operation prevents the inner rotation of the planet and satellite gears as they rotate with the differential housing. | 
|  | Name | Country | 
|---|---|---|
| 1a | Splined shaft | 1.870.898.200 | 
|  | Measurement | Value | |
|---|---|---|---|
| 2 | Differential rolling torque (daNm) | 1.5 - 2.0 | 

|  | Check that the synchronizer teeth are fully engaged in the grooves on the gear. | 

|  | Before fitting the sliding sleeve hub, align the housings for the presynchronizer mountings on the hub and on the Reverse synchronizer rings. | 
|  | Name | Country | 
|---|---|---|
| 1b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Tool for Extracting/Fitting | 1.870.658.000 | 


|  | Name | Country | 
|---|---|---|
| 1b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Tool for Extracting/Fitting | 1.870.658.000 | 

|  | Check that the synchronizer teeth are fully engaged in the grooves on the gear. | 

|  | Before fitting the sliding sleeve hub, align the housings for the presynchronizer mountings on the hub andon the 3rd speed synchronizer rings. | 
|  | Name | Country | 
|---|---|---|
| 1b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Tool for Extracting/Fitting | 1.870.658.000 | 

|  | Check that the synchronizer teeth are fully engaged in the grooves on the gear. | 

|  | Name | Country | 
|---|---|---|
| 1b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Fitting tool | 1.860.824.000 | 

|  | Name | Country | 
|---|---|---|
| 1a | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1b | Fitting tool | 1.860.824.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Fitting tool | 1.870.710.000 | 

|  | Check that the synchronisers turn freely without tightness. | 

|  | Check that the synchronizer teeth are fully engaged in the grooves on the gear. | 

|  | Before fitting the sliding sleeve hub, align the housings for the presynchronizer mountings on the hub and on the 1st speed synchronizer rings. | 
|  | Name | Country | 
|---|---|---|
| 1b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Tool for Extracting/Fitting | 1.870.658.000 | 

|  | Check that the synchronizer teeth are fully engaged in the grooves on the sliding sleeve hub. | 


|  | Check that the synchronizer teeth are fully engaged in the grooves on the gear. | 

|  | Before fitting the sliding sleeve hub, align the housings for the presynchronizer mountings on the hub and on the 5th speed synchronizer rings. | 
|  | Name | Country | 
|---|---|---|
| 1b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Tool for Extracting/Fitting | 1.870.658.000 | 

|  | Check that the synchronizer teeth are fully engaged in the grooves on the gear. | 

|  | Name | Country | 
|---|---|---|
| 1b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Fitting tool | 1.860.824.000 | 

|  | Name | Country | 
|---|---|---|
| 1a | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1b | Fitting tool | 1.860.824.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Fitting tool | 1.870.710.000 | 

|  | Check that the synchronisers turn freely without tightness. | 

|  | Name | Country | 
|---|---|---|
| 1b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Fitting tool | 1.870.899.300 | 

|  | Name | Country | 
|---|---|---|
| 1b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Tool for Extracting/Fitting | 1.870.658.000 | 

|  | Name | Country | 
|---|---|---|
| 2b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 2c | Tool for Extracting/Fitting | 1.870.658.000 | 

|  | Name | Country | 
|---|---|---|
| 1b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Tool for Extracting/Fitting | 1.870.658.000 | 

|  | Name | Country | 
|---|---|---|
| 1b | Half-plate | 1.860.837.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Fitting tool | 1.860.824.000 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | SPLINED CLUTCH MAINSHAFT | M20 x 1.5 | 4.5 | 

|  | The identification letters for the position of the pins are on the support tool plate; position (A) is used for the gearbox casing support, positions (B) and (C) are used for the clutch casing support. | 
|  | Name | Country | 
|---|---|---|
| 1a | Gearbox casing/clutch casing support | 1.870.897.700 | 
|  | To allow quick identification, each shaft has a corresponding letter: main shaft (A), first layshaft (B) and second layshaft (C), as illustrated. | 
|  | Name | Country | 
|---|---|---|
| 3a | Fitting tool | 1.870.898.900 | 
|  | Name | Country | 
|---|---|---|
| 3b | Fitting tool | 1.870.898.700 | 
|  | Name | Country | 
|---|---|---|
| 3c | Fitting tool | 1.870.898.800 | 
|  | Name | Country | 
|---|---|---|
| 3d | Grip | 1.870.898.400 | 

|  | Name | Country | 
|---|---|---|
| - | Support | 1.871.001.014 | 


|  | The identification letters for the position of the pins are on the support tool plate; position (A) is used for the gearbox casing support, positions (B) and (C) are used for the clutch casing support. | 
|  | Name | Country | 
|---|---|---|
| 1b | Gearbox casing/clutch casing support | 1.870.897.700 | 

|  | There is a letter identifying the corresponding reference shaft on each depth gauge: the letter (A) identifies the main shaft, the letter (B) identifies the layshaft (B) and the letter (C) identifies the layshaft (C). | 
|  | Name | Country | 
|---|---|---|
| 1a | Depth gauges | 1.870.898.000 | 

|  | Position the reference crossmember as illustrated in the diagram so that it is correctly aligned with the depth gauges positioned on the shafts. | 
|  | Name | Country | 
|---|---|---|
| 1a | Reference crossmember | 1.870.897.800 | 


|  | Name | Country | 
|---|---|---|
| 1a | Depth gauges | 1.870.898.000 | 
|  | Name | Country | 
|---|---|---|
| 1b | Support for depth gauges | 1.870.897.900 | 

|  | Position the support for determining the bearing pre-loading as illustrated in the diagram in order to align the references A-A, B-B and C-C with the shafts. | 
|  | Name | Country | 
|---|---|---|
| 1a | Support complete with dial gauges for determining | 1.870.898.100 | 
|  | Name | Country | 
|---|---|---|
| 1b | Support for depth gauges | 1.870.897.900 | 

|  | Name | Country | 
|---|---|---|
| 3a | Bush for main shaft counter-torque | 1.870.899.000 | 

|  | Name | Country | 
|---|---|---|
| 3b | Gearbox casing/clutch casing support | 1.870.897.700 | 
|  | Name | Country | 
|---|---|---|
| 3c | Fitting tool | 1.870.898.600 | 
|  | Name | Country | 
|---|---|---|
| 3d | Grip | 1.870.898.400 | 

|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| - | Sealant | GEARBOX GEAR CASING | Loctite 510 | - | 
|  | Name | Country | 
|---|---|---|
| - | Gearbox casing/clutch casing support | 1.870.897.700 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | GEARBOX GEAR CASING | M8 | (to clutch casing) a scatola frizione. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | GEARBOX GEAR CASING | M10 | (clutch casing) 5 | 
|  | Name | Country | 
|---|---|---|
| 1b | Fitting tool | 1.870.899.800 | 

|  | Name | Country | 
|---|---|---|
| 1b | Fitting tool | 1.870.899.800 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | GEARBOX GEAR CASING | M10 | (clutch casing) 5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | CLUTCH CONTROL HYDRAULIC ACTIVATOR | M6 | (clutch casing) 1 | 
|  | Two operators are needed for this operation. | 
|  | Name | Country | 
|---|---|---|
| - | Support | 1.871.001.014 |