3233043 - H01 VEHICLE DRIFT
Whilst driving in a straight line, the vehicle tends to drift towards the right and/or the left.If necessary, carry out a test on a straight, flat road with no cambers.Check the effective deviation from the trajectory by, very carefully, loosening your grip on the steering wheel| Results of the tests | ||||
| 0 | PRELIMINARY CHECKS | All OK | Problems met | Operation | 
|---|---|---|---|---|
| Preliminarily, check the type, condition and inflation pressure of the tyresCheck that the tyres are correctly fitted and that the wheels are correctly fixed | Continue to Step 1 | Tyre inflation pressure not correct | Restore the tyre inflation pressures | |
| Tyres not suitable or worn | Replace the tyres | |||
| Fitting tyres | Swap the two front wheels | |||
| Wheel fixing not correct | Tighten the wheels correctly Op. 4450B10 | |||
| 1 | WHEEL CHECK | All OK | Problems met | Operation | 
| Check: 
 | Continue to Step 2 | Wheels not balanced | Balance the wheels | |
| Incorrect fitting of front brake calipers | Restore the correct fitting or replace the brake calipers Op. 3310A30 | |||
| Incorrect fitting of rear brake calipers | Restore the correct fitting or replace the brake calipers Op. 3310B36 | |||
| 2 | FRONT WHEEL GEOMETRY CHECK | All OK | Problems met | Operation | 
| Check the front wheel geometry and angles, Op. 4450A10 | Continue to Step 3 | Geometry not correct | Replace the suspension springs Op. 4410A10 | |
| Angles not correct | Restore, where possible, the correct angles | |||
| 3 | CHECK REAR WHEEL GEOMETRY | All OK | Problems met | Operation | 
| Check the rear wheel geometry and angles Op. 4450A40 | Continue to Step 4 | Geometry not correct | Replace the suspension springs Op. 4420A10 | |
| Angles not correct | Restore, where possible, the correct angles | |||
| 4 | UNDERBODY CHECK | All OK | Problems met | Operation | 
| Visually inspect the underbodyCheck that there are no accidental blows, dents or bent suspension arms | Continue to Step 5 | Damage, in particular to the front suspension | Restore or replace the damaged components | |
| 5 | WHEEL BEARINGS CHECK | All OK | Problems met | Operation | 
| Check the condition and operation of the wheel hub bearings | Continue to Step 6 | Front wheel bearing worn or damaged | Replace the wheel hub bearing Op. 4450C32 | |
| Rear wheel bearing worn or damaged | Replace the wheel hub bearing Op. 4450D14 | |||
| 6 | FLEXIBLE MOUNTINGS AND BUSHES, FRONT AREA, CHECK | All OK | Problems met | Operation | 
| Check the condition of the bushes and mountings. In the order: 
 | Continue to Step 7 | Steering box rods worn or damaged | Replace the rods Op. 4110B14 | |
| Arm supports worn or damaged | Replace the supports (see Assembly 4410B) | |||
| Selector fork supports worn or damaged | Replace the supports (see Assembly 4410A) | |||
| Anti-roll bar mountings worn or damaged | Replace the mountings Op. 4410C12 | |||
| 7 | ENGINE SUPPORT CHECK | All OK | Problems met | Operation | 
| Check the condition and the centering of the front crossmember and the engine supports and reaction rod | Continue to Step 8 | Engine supports faulty | Bed in the fixings: loosen the bolts, centre them in their housings and tighten them to the recommended torque (see Assembly 1008A) | |
| Reaction rod faulty | Bed in the fixings: loosen the bolts, centre them in their housings and tighten them to the recommended torque (see Assembly 1008C) | |||
| Engine support crossmeber faulty | Bed in the fixings: loosen the bolts, centre them in their housings and tighten them to torque Op. 4410D13 | |||
| 8 | DIFFERENTIAL CHECK | All OK | Problems met | Operation | 
| Check the condition of the differential: in particular make sure that there are no clearances | Continue to Step 9 | Differential operation faulty | Overhaul or replace the differential (see OVERHAULING GEARBOXES Assembly 2110D) | |
| 9 | CHECK CORRECT OPERATION | All OK | Problems met | Operation | 
| Check that the fault is no longer present | End of diagnosis | Fault persists | Search for the fault starting from another symptom' | |