3233413 - Coil springs - from 02/02
| 1.6 TS | 1.8 TS | 2.0 JTS | 2.5 V6 | |
|---|---|---|---|---|
| Wire diameter (mm) | 12.3 ±0.05 | 12.3 ±0.05 | 12.3 ±0.05 | 12.3 ±0.05 | 
| Effective number of coils | 8.8 | 8.8 | 8.8 | 8.8 | 
| Spring height when released (mm) | 380 | 380 | 380 | 390 | 
| Load (kg) (for resulting length: 213 mm) | 497(511) | 497(511) | 511(521) | 566 | 
| Marking colour | Blue | Blue | Orange | Grey | 
|  | ( ) The figures in brackets apply to cars with a/c. | 
| 3.2 V6 | 1.9 JTD | 2.4 JTD | |
|---|---|---|---|
| Wire diameter (mm) | 12.1 ±0.05 | 12.3 ±0.05 | 12.3 ±0.05 | 
| Effective number of coils | 7.8 | 8.8 | 8.8 | 
| Spring height when released (mm) | 365 | 397 | 397 | 
| Load (kg) (for resulting length: 213 mm) | 535 | 521(535) | 566(584) | 
| Marking colour | Red/Blue | Brown | Grey | 
|  | ( ) The figures in brackets apply to cars with a/c. |