3239074 - 1024A10 crank shaft - r + r with engine removed - check main and connecting rod bearingand replace if necessary
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	 - 1020D17  engind front cover - r r1. Fit the tool.
		)
	 - 1020D17  engind front cover - r r1. Fit the tool.|  | Name | Country | 
|---|---|---|
| 1 | Counter-torque | 1.820.624.000 | 
|  | Name | Country | 
|---|---|---|
| - | Counter-torque | 1.820.624.000 | 
|  | Name | Country | 
|---|---|---|
| 4 | Flange | 1.820.618.000 | 
|  | To facilitate crankshaft rotation, remove one spark plug for each cylinder. | 

|  | Name | Country | 
|---|---|---|
| 1 | Flange | 1.820.618.000 | 

 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Visually inspect the condition of the main
and big end bearing shells and, if necessary, replace them.
                            
Measure the clearance between main journals
and half bearings and connecting rod pins and bearing halves using
Plastic Gauge.The clearance between bearing halves and
journals must be within specified limits.
		)
	Visually inspect the condition of the main
and big end bearing shells and, if necessary, replace them.
                            
Measure the clearance between main journals
and half bearings and connecting rod pins and bearing halves using
Plastic Gauge.The clearance between bearing halves and
journals must be within specified limits.|  | Measurement | Value | |
|---|---|---|---|
| - | Clearance between crankshaft bearings - main journals (mm) | 0.025 ÷ 0.052 | 
|  | Measurement | Value | |
|---|---|---|---|
| - | Big end bearing - crankpin play (mm) | 0.025 ÷ 0.052 | 
|  | The bearing caps are numbered progressively (from zero to four starting from the front of the engine) which defines their fitting position. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | MAIN BEARING CAPS | M12 | 2.4 ÷ 2.6 + 100? | 
|  | Name | Country | 
|---|---|---|
| - | Protractor | 1.860.942.000 | 
|  | Name | Country | 
|---|---|---|
| 1b | Fitting tool | 1.820.619.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | FLYWHEEL SIDE COVER | M6 | 0.8 - 1.0 | 
|  | Name | Country | 
|---|---|---|
| - | Fitting tool | 1.820.619.000 | 
|  | Name | Country | 
|---|---|---|
| - | Flange | 1.820.618.000 | 
|  | The connecting rod caps are fitted so that the number stamped on them is facing the same side as the one stamped on the big end. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | BIG END BEARING CAPS | M9 | 2.4 ÷ 2.6 +60? | 
|  | Name | Country | 
|---|---|---|
| - | Protractor | 1.860.942.000 | 
|  | Name | Country | 
|---|---|---|
| 4 | Counter-torque | 1.820.624.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 5b | - | FLYWHEEL | M12 | 12.1 - 14.9 | 
|  | Name | Country | 
|---|---|---|
| - | Counter-torque | 1.820.624.000 | 
