3237545 - 1056B90 system cable bundle - r + r
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Disconnect the battery negative (-) terminal.
		)
	Disconnect the battery negative (-) terminal.|  | Name | Connector | 
|---|---|---|
| - | Battery | A1 | 
|  | Name | Connector | 
|---|---|---|
| 1 | Air conditioning compressor "on" electromagnet | L20 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Ignition coil | A30 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Ignition coil | A30 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Injector | N70 | 

|  | Name | Connector | 
|---|---|---|
| 1b | Earth on engine | C40 | 
|  | Name | Connector | 
|---|---|---|
| 2a | Front/engine connection | D4A | 
|  | Name | Connector | 
|---|---|---|
| 2b | Front/engine connection | D4B | 

|  | Name | Connector | 
|---|---|---|
| 2a | Knock sensor - 2 | K51 | 
|  | Name | Connector | 
|---|---|---|
| 3 | Rpm sensor | K46 | 
|  | Name | Connector | 
|---|---|---|
| 4 | Timing sensor | K47 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Air flow meter | K41 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Coolant temperature sender unit | K35 | 
|  | Name | Connector | 
|---|---|---|
| 2 | Engine temperature sensor | K45 | 

|  | Name | Connector | 
|---|---|---|
| - | Lambda sensor | K40 | 

|  | Follow the disconnection order: D - E - F - C - B - A. | 
|  | Name | Connector | 
|---|---|---|
| 1 | Engine management ECU | M10 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Fuel vapour recovery solenoid | L10 | 



 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Replace the system wiring loom and pull
through the hole in the engine bulkhead, then secure using the bolts.Connect the windscreen base trim to the
windscreen washer spray pipe, then fit and secure using the bolts.Connect the electrical connection to the
fuel vapour cut-out solenoid valve.Connect the electrical connections to the
injection-ignition control unit.
		)
	Replace the system wiring loom and pull
through the hole in the engine bulkhead, then secure using the bolts.Connect the windscreen base trim to the
windscreen washer spray pipe, then fit and secure using the bolts.Connect the electrical connection to the
fuel vapour cut-out solenoid valve.Connect the electrical connections to the
injection-ignition control unit.|  | Follow the connection order: A - B - C - F - E - D. |