| Component | Fastening | Ø | Value (daNm) | Validity | 
|---|
| - | - | - | - | 1.8 TS [d] 1.6 TS | 
| ADVANCE VARIATOR SOLENOIDS | Bolt | M7 | 1.4 ± 2.0 | 1.8 TS [d] 1.6 TS | 
| BUTTERFLY CASING | Bolt | M6 | (Modular intake manifold side)
0.8 ÷ 1.0 | 2.0 JTS | 
| BUTTERFLY CASING | Bolt | M6 | (Modular intake manifold side)
0.8 ÷ 1.0 | 2.0 JTS | 
| BUTTERFLY VALVE CASE/S (MPI) | Bolt | M6 | Air chamber side 0.8 - 1.1 | 2.5 V6 [d] 3.2 V6 | 
| BUTTERFLY VALVE CASE/S (MPI) | Bolt | M6 | (Modular intake manifold side)
0.8 ÷ 1.1 | 1.8 TS [d] 1.6 TS | 
| BUTTERFLY VALVE CASE/S (MPI) | Bolt | M6 | Air chamber side 0.8 - 1.1 | 1.8 TS [d] 1.6 TS | 
| BUTTERFLY VALVE CASE/S (MPI) | Bolt | M6 | (Air chamber side) 0.8 ÷ 1.1 | [d] | 
| BUTTERFLY VALVE CASE/S (MPI) | Bolt | M8 | 1.4 | 1.6 TS | 
| CAM ANGLE SENSOR | Bolt | M6 | (Cylinder head side) 0.7 ÷ 0.8 | 3.2 V6 | 
| CAMSHAFT.MPI. ( CAM ANGLE SENSOR) | Bolt | M6 | (Cylinder head side) 0.8 ÷ 1.0 | 2.0 JTS | 
| COOLANT TEMP SENSOR | - | M12 | Thermostat side 1.7 - 2.1 | 2.5 V6 3.2 V6 | 
| COOLANT TEMP SENSOR | Bolt | M12 | 1.8 - 2.7 | 1.8 TS [d] 1.6 TS | 
| ENGINE COOLANT (MPI TEMPERATURE
SENSOR) | - | M12 | (Thermostat side) 2.7 ÷ 3.3 | 2.0 JTS | 
| FUEL HIGH PRESSURE PIPE | Connector | M10 | (High pressure pump side)  1.2 ÷ 1.6 | 2.0 JTS | 
| FUEL HIGH PRESSURE PIPE | Connector | M12 | (Fuel manifold pipe side)  2.0 ÷ 2.4 | 2.0 JTS | 
| FUEL HIGH PRESSURE PIPE | Connector | M22 | (High pressure pump side) 1.6 ÷ 2.0 | 2.0 JTS | 
| FUEL MANIFOLD | Bolt | M9 | (Intake manifold side) 3.9 ÷ 4.7 | 2.0 JTS | 
| FUEL MANIFOLD | Bolt | M9 | (Intake manifold side) 3.9 ÷ 4.7 | 2.0 JTS | 
| FUEL PIPE ASSEMBLY | Bolt | M6 | 0.6 - 0.8 | 2.5 V6 | 
| FUEL PRESSURE SENSOR | - | M10 | 2.0 ÷ 2.4 | 2.0 JTS | 
| FUEL PRESSURE SENSOR | - | M10 | 2.0 ÷ 2.4 | 2.0 JTS | 
| HIGH PRESSURE FUEL PUMP | Bolt | M6 | (Cylinder head side) 0.8 ÷ 1.0 | 2.0 JTS | 
| INJECTORS | Self-locking nut | M6 | (Intake manifold side) 0.5 ÷ 0.6 | 2.0 JTS | 
| PHASE TRANSFORMER SOLENOID (MPI) | Bolt | M17 | (Intake manifold side) 1.4 ÷ 1.7 | 2.0 JTS | 
| PRESSURE PUMP | Bolt | M6 | (Cylinder head side) 0.8 ÷ 1.0 | 2.0 JTS |