| Component | Fastening | Ø | Value (daNm) | Validity | 
|---|
| - | - | - | - | 1.9 JTD 16v | 
| - | - | - | - | 1.9 JTD 16v | 
| - | - | - | - | 1.9 JTD 16v 2.4 JTD 20v | 
| - | - | - | - | 3.2 V6 | 
| CAMSHAFT CAPS | Bolt | M8 | 1.8 - 2.0 | 2.5 V6 | 
| CAMSHAFT CAPS | Bolt | M7 | 1.3 - 1.6 | [d] 1.6 TS | 
| COOLANT PUMP PULLEY | Bolt | M6 | (Water pump side) 0.7 ÷ 0.9 | 2.5 V6 3.2 V6 | 
| COOLANT PUMP PULLEY | Bolt | M6 | 2.1 - 2.6 | 2.4 JTD 10v | 
| COOLANT PUMP RIGID INLET PIPE | Bolt | M6 | 0.8 - 1.19 | 1.8 TS [d] 1.6 TS | 
| COOLANT PUMP RIGID INLET PIPE | Nut | M8 | 2.3 - 3.3 | 1.8 TS [d] 1.6 TS | 
| COOLANT PUMP RIGID INLET PIPE | Bolt | M6 | 0.8 - 1.0 | 1.9 JTD 8v  2.4 JTD 10v | 
| COOLANT PUMP | Bolt | M8 | (Cylinder head side) 2.3 ÷ 2.8 | 1.9 JTD 16v 2.4 JTD 20v | 
| COOLANT PUMP | Bolt | M6 | 0.7 - 0.9 | 2.5 V6 | 
| COOLANT PUMP | Bolt | M6 | 0.7 ÷ 0.9 | 2.5 V6 3.2 V6 | 
| COOLANT PUMP | Bolt | M8 | 2.3 ÷ 3.3 | 2.4 JTD 20v | 
| COOLANT PUMP | Bolt | M6 | 2.1 - 2.6 | 1.9 JTD 8v  2.4 JTD 10v | 
| COOLANT PUMP | Bolt | M8 | (Cylinder head side) 2.1 ÷ 2.6 | 1.9 JTD 8v  2.4 JTD 10v | 
| COOLANT PUMP | Bolt | M8 | 2.1 - 2.6 | 1.9 JTD 8v  2.4 JTD 10v | 
| COOLANT PUMP | Bolt | M8 | (Cylinder head side) 2.3 ÷ 2.8 | 2.0 JTS | 
| COOLANT PUMP | Bolt | M6 | (Engine crankcase side) 0.8 ÷ 1.0 | 3.2 V6 | 
| COOLANT TEMPT- TEMPT. GAUGE SENDING
UNIT | - | M12 | (Thermostat side) 1.7 - 2.1 | 2.5 V6 | 
| COOLANT TEMPT- TEMPT. GAUGE SENDING
UNIT | Connector | M16 | 2.3 - 3.3 | 1.8 TS [d] 1.6 TS | 
| COOLANT TEMPT- TEMPT. GAUGE SENDING
UNIT | Bolt | M12 | 1.7 - 2.1 | 1.9 JTD 8v  2.4 JTD 10v | 
| ENGINE TIMING ADJUSTMENT TEMPLATES | Bolt | M7 | 1.0 | [d] | 
| ORDINARY PREPARATION | Bolt | M6 | 1.7 - 2.1 | 1.8 TS [d] 1.6 TS | 
| THERMOSTAT | Bolt | M6 | 0.7 - 0.8 | 2.5 V6 3.2 V6 | 
| THERMOSTAT | Bolt | M8 | 2.5 | 2.4 JTD 20v | 
| THERMOSTAT | Bolt | M8 x 25 | 1.7 - 2.1 | 1.8 TS [d] 1.6 TS | 
| THERMOSTAT | Bolt | M8 | 1.7 - 2.1 | 1.8 TS [d] 1.6 TS | 
| THERMOSTAT | Bolt | M8 | (Cylinder head side) 2.1 ÷ 2.6 | 1.9 JTD 8v | 
| THERMOSTAT | Bolt | M8 | 2.1 ÷ 2.6 | 1.9 JTD 8v | 
| THERMOSTAT | Bolt | M8 | (Cylinder head side) 2.1 ÷ 2.6 | 1.9 JTD 8v  2.4 JTD 10v | 
| THERMOSTAT | Bolt | M8 | (Cylinder head side) 2.1- 2.6 | 1.9 JTD 8v  2.4 JTD 10v | 
| THERMOSTAT | Bolt | M8 | 2.1 - 2.6 | 1.9 JTD 8v  2.4 JTD 10v | 
| THERMOSTAT | Bolt | M8 | (Cylinder head side) 2.3 ÷ 2.8 | 2.0 JTS | 
| THERMOSTAT | Bolt | M6 | (Cylinder head side) 0.8 ÷ 1.0 | 3.2 V6 |