| Component | Fastening | Ø | Value (daNm) | Validity | 
|---|
| - | - | - | - | 2.4 JTD 20v | 
| ADJUSTABLE LINK BALL JOINTS | Nut | M10 | (Wheel damper side) 2.9 - 3.6 | 2.5 V6 3.2 V6 | 
| ADJUSTABLE STEERING LINKS | Nut | M14 | Wheel damper side 2.9 - 3.6 | 2.5 V6 1.8 TS [d] 1.6 TS | 
| ADJUSTABLE STEERING LINKS | Nut | M10 | (Wheel damper side) 3.2 ÷ 3.9 | 2.4 JTD 20v 3.2 V6 | 
| ADJUSTABLE STEERING LINKS | Nut | M14 | 2.9 - 3.6 | 1.9 JTD 8v | 
| ADJUSTABLE STEERING LINKS | Nut | M10 | (Wheel damper side) 2.9 - 3.6 | 1.9 JTD 8v  2.4 JTD 10v | 
| ADJUSTABLE STEERING LINKS | Lock nut | M14 | 4.2 - 5.2 |  | 
| ADJUSTABLE STEERING LINKS | Nut | M10 | (Front wheel hub steering knuckle
side) 2.9 ÷ 3.6 |  | 
| ADJUSTABLE STEERING LINKS | Nut | M10 | 2.9 - 3.6 |  | 
| ADJUSTABLE STEERING LINKS | Nut | M14 | (Power assisted steering box
side) 4.2 ÷ 5.2 |  | 
| ADJUSTABLE STEERING LINKS | Nut | M14 | 2.9 - 3.6 |  | 
| STEERING SHAFT JOINTS | Bolt | M8 | Power assisted steering box side
1.9 - 2.1 | 2.5 V6 1.8 TS [d] 2.4 JTD 10v 1.6 TS | 
| STEERING SHAFT JOINTS | Bolt | M8 | 1.9 - 2.1 |  | 
| STEERING SHAFT JOINTS | Bolt | M8 | 1.9 - 2.1 |  | 
| STEERING WHEEL | Nut | M16 | 4.2 - 5.2 |  |