| Component | Fastening | Ø | Value (daNm) | Validity | 
|---|
| - | - | - | - | 1.9 JTD 16v | 
| REAR ANCHORAGE ROD | Bolt | M10 | 6.2 - 6.8 |  | 
| REAR ANCHORAGE ROD | Bolt | M12 | (Wheel hub stub axle side) 11.7 ÷ 12.9 |  | 
| REAR ANCHORAGE ROD | Bolt | M12 | 11.7 - 12.9 |  | 
| REAR ANCHORAGE ROD | Bolt | M12 | 11.7 - 12.9 |  | 
| REAR ANCHORAGE ROD | Bolt | M12 | 11.7 - 12.9 |  | 
| REAR ANTI-ROLL BAR PIVOTS | Nut | M10 | 3.8 - 4.7 |  | 
| REAR ANTI-ROLL BAR PIVOTS | Nut | M10 | 3.8 - 4.7 |  | 
| REAR ANTI-ROLL BAR | Bolt | M6 | 0.7 - 0.8 |  | 
| REAR ANTI-ROLL BAR | Bolt | M6 | 0.7 - 0.8 |  | 
| REAR ANTI-ROLL BAR | Nut | M10 | 3.8 - 4.7 |  | 
| REAR CROSS-BEAM | Bolt | M10 | (Bodyshell side) 6.2 ÷ 6.8 | 2.5 V6 2.4 JTD 20v 1.8 TS 2.0 JTS [d] 3.2 V6 1.6 TS | 
| REAR CROSS-BEAM | Bolt | M10 | 6.2 - 6.8 | 2.5 V6 1.8 TS 1.9 JTD 8v  [d] 2.4 JTD 10v 1.6 TS | 
| REAR DAMPER | Bolt | M12 | 11.7 - 12.9 |  | 
| REAR DAMPER | Lower bolt | M12 | (Wheel hub stub axle side), 9.5 ÷ 11.6 |  | 
| REAR DAMPER | Nut | M14 | 6.0 - 7.4 |  | 
| REAR DAMPER | Upper bolt | M12 | (Wheel hub stub axle side) 11.1 ÷ 13.5 |  | 
| REAR SUSPENSION FRONT WISHBONES | Bolt | M12 | (Crossmember side) 9.5 ÷ 11.6 |  | 
| REAR SUSPENSION REAR WISHBONES | Bolt | M12 | (Crossmember side) 6.2 ÷ 6.8 |  | 
| REAR WISHBONE | Bolt | M12 | (Shock absorber side) 9.5 ÷ 11.6 |  | 
| REAR WISHBONE | Bolt | M12 | 11.7 - 12.9 |  | 
| REAR WISHBONE | Bolt | M12 | 11.7 - 12.9 |  | 
| UPPER REAR DAMPER ATTACHMENT
9S.M.) | Nut | M14 | 8.6 - 9.4 |  |