3233360 - Emissions as per directive 1999/100/CE (g/km) - Versions from 06/03
The emission values given in the table have been determined in accordance with the measurement requirements stipulated in the Directive 1999/100/CE.These data have been defined during homologation tests on the average combined cycle.| 1.6 TS | 1.8 TS | 2.0 JTS | 2.5 V6 | |
|---|---|---|---|---|
| Max. value (g/km) | 195 | 202 | 206 | 282283 (*) | 
| 3.2 V6 | 1.9 JTD | 1.9 JTD 16V | 2.4 JTD 20V | |
|---|---|---|---|---|
| Max. value (g/km) | 287 | 155 | 157 | 175 | 
|  | (*) Version with automatic transmission | 
| 1.6 TS | 1.8 TS | 2.0 JTS | 2.5 V6 | |
|---|---|---|---|---|
| Max. value (g/km) | 198 | 205 | 212 | 286291 (*) | 
| 3.2 V6 | 1.9 JTD | 1.9 JTD 16V | 2.4 JTD 20V | |
|---|---|---|---|---|
| Max. value (g/km) | 293 | 160 | 161 | 178 | 
|  | (*) Version with automatic transmission |