3233378 - Differential
| 1.6 TS | 1.8 TS | 2.0 TS | 2.0 TSSelespeed | 2.5 V6 | 2.5 V6Q-System | 1.9 JTD | 2.4 JTD | ||
|---|---|---|---|---|---|---|---|---|---|
| Drive axle ratio | 3.733 (3.714) | 3.563 | 3.563 | 3.563 | 3.937 | 3.095 | 3.176 | 3.176 | |
| Ratio at the wheels | I | 14.592 (14.518) | 12.631 | 12.631 | 13.927 | 13.780 | 12.070 | 12.070 | 12.070 | 
| ll | 8.354 (8.312) | 7.974 | 7.974 | 7.974 | 8.799 | 6.895 | 7.100 | 7.100 | |
| lll | 5.674 (5.645) | 5.416 | 5.416 | 5.416 | 5.984 | 4.571 | 4.320 | 4.320 | |
| IV | 4.315 (4.293) | 4.119 | 4.119 | 4.119 | 4.551 | 3.286 | 3.083 | 3.083 | |
| V | 3.351 (3.606) | 3.371 | 3.371 | 3.371 | 3.823 | - | 2.424 | 2.424 | |
| VI | - | - | - | - | 3.213 | - | - | - | |
| Reverse | 14.592(14.518) | 13.928 | 13.928 | 13.928 | 13.957 | 13.187 | 11.260 | 11.260 | |
|  | ( ) The figures in brackets apply to the 1.6 TS starting from 5/98 |