3238140 - 4130B40 outlet pipe from pump to power steering case r r
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the rampDrain the power steering fluid from the
reservoir using a suitable syringe.
                                          Proceed with removal 
                                           - 4450B12  front or rear wheels (two)
- r+r
                                           .
                                       
                                          Proceed with removal 
                                           - 1016A40  ignition coil cover on
cylinder head- r+r
                                           .
                                       1. Connect the quick-release attachment for the fuel vapour recovery
pipe (1a) and move aside after releasing from band (1b) on the power
assisted steering fluid reservoir. 2. Release the coolant return pipe to the coolant reservoir from
the bands on the modular intake manifold.
		)
	Position the vehicle on the rampDrain the power steering fluid from the
reservoir using a suitable syringe.
                                          Proceed with removal 
                                           - 4450B12  front or rear wheels (two)
- r+r
                                           .
                                       
                                          Proceed with removal 
                                           - 1016A40  ignition coil cover on
cylinder head- r+r
                                           .
                                       1. Connect the quick-release attachment for the fuel vapour recovery
pipe (1a) and move aside after releasing from band (1b) on the power
assisted steering fluid reservoir. 2. Release the coolant return pipe to the coolant reservoir from
the bands on the modular intake manifold.


|  | Name | Country | 
|---|---|---|
| 2a | Crossmember | 1.820.581.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Support mountings | 1.870.650.000 | 









 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Refit in its seating the delivery pipe
from pump to power steering box.1. Refit the front suspension beam (1a) using the hydraulic jack
and secure by tightening side bolts (1b) and rear bolts (1c) to
the specified torque.
		)
	Refit in its seating the delivery pipe
from pump to power steering box.1. Refit the front suspension beam (1a) using the hydraulic jack
and secure by tightening side bolts (1b) and rear bolts (1c) to
the specified torque. |  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Side bolt | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Rear bolt | ENGINE OR ROD ANCHORAGE BEAM | M10 | (Bodyshell side) 8.1 ÷ 9.9 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Rear bolts | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | FRONT ANTI-ROLL BAR JOINTS | M10 | 3.8 ÷ 4.7 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | POWER STEERING BOX | M14 | (Front suspension crossmember side) 12.4 ÷ 13.7 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Connector | PIPE BTWN PUMP + POWER STEERING BOX | M14 | (Power steering box side) 3.8 - 4.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | Connector | POWER STEERING BOX/EXCHANGE RIGID PIPE | M12 | (Power steering box side) 2.8 - 3.2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | POWER UNIT RIGID REAR MOUNT | M12 | (Gearbox side) 7.5 ÷ 9.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1d | Bolt | INTERM RUBBER MOUNT | M8 | (Front suspension crossmember side) 2.7 ÷ 3.4 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | Nut | POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | M12 | 2.7 ÷ 3.4 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2c | Bolt | POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | M12 | 7.2 ÷ 9.2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Connector | PIPE BTWN PUMP + POWER STEERING BOX | M16 | (Power steering pump side) 3.8 ÷ 4.2 | 
|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| - | Fluid | POWER ASSISTED STEERING CIRCUIT | TUTELA GI/A | - | 
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp
                                          Proceed with removal 
                                           - 1016A10  sound-proofing cover
- r + r
                                           .
                                       
                                          Proceed with removal 
                                           - 5530B10  battery - r+r
                                           .
                                       Remove the power steering fluid reservoir
cap and drain the fluid using a suitable syringe.Refit the brake fluid reservoir cap.
                                          Proceed with removal 
                                           - 7055B54  under-engine guard -
r r
                                           .
                                       1. Undo the lower bolt for the engine oil dipstick pipe.
		)
	Position the vehicle on the ramp
                                          Proceed with removal 
                                           - 1016A10  sound-proofing cover
- r + r
                                           .
                                       
                                          Proceed with removal 
                                           - 5530B10  battery - r+r
                                           .
                                       Remove the power steering fluid reservoir
cap and drain the fluid using a suitable syringe.Refit the brake fluid reservoir cap.
                                          Proceed with removal 
                                           - 7055B54  under-engine guard -
r r
                                           .
                                       1. Undo the lower bolt for the engine oil dipstick pipe.

|  | Name | Connector | 
|---|---|---|
| 1 | Engine management ECU | M10B | 
|  | Name | Connector | 
|---|---|---|
| 2 | Front/engine connection | D4 | 





 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Refit in its seating the delivery pipe
from pump to power steering box.1. Secure the supply pipe from the pump to the steering box to the
retaining band on the power steering box. 2. Connect the supply pipe from the pump to the power assisted steering
box (2a), power assisted steering box side, and tighten the connector
(2b) to the recommended torque.
		)
	Refit in its seating the delivery pipe
from pump to power steering box.1. Secure the supply pipe from the pump to the steering box to the
retaining band on the power steering box. 2. Connect the supply pipe from the pump to the power assisted steering
box (2a), power assisted steering box side, and tighten the connector
(2b) to the recommended torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | Connector | PIPE BTWN PUMP + POWER STEERING BOX | M14 | (Power assisted steering box side) 3.6 ÷ 4.4 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Connector | PIPE BTWN PUMP + POWER STEERING BOX | M16 | (Power assisted steering pump side) 3.6 ÷ 4.4 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | REACTION ROD | M10 | 4.5 ÷ 5.5 | 

|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| - | Fluid | HYDRAULIC POWER ASSISTED STEERING SYSTEM | TUTELA GI/A | 1.3 | 
|  | Fluid for Northern European countries: TUTELA CAR GI/E - ATF DEXRON III. | 
|  | The table shows the total quantity of fluid present in the power assisted steering circuit. |