125001361 - 3340A12 ABS HYDRAULIC AND ELECTRONIC CONTROL UNIT
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on a lift.Proceed with the removal     Op. 5530B10 BATTERY - R+R.Proceed with the removal     Op. 5530B52 BATTERY DRIP TRAY/SUPPORT - R.R..Proceed with the removal     Op. 4450B10 TYRE INFLATION VALVE CAP - REPLACE.Remove the protective cap from the bleed valve on the brake caliper.Connect the recovery device (pipe and reservoir) to the brake caliper bleed valve.Operate the brake pedal until the brake/clutch reservoir is drained.1. Disconnect the electrical connection from the brake fluid minimum level warning light switch.
		)
	Position the vehicle on a lift.Proceed with the removal     Op. 5530B10 BATTERY - R+R.Proceed with the removal     Op. 5530B52 BATTERY DRIP TRAY/SUPPORT - R.R..Proceed with the removal     Op. 4450B10 TYRE INFLATION VALVE CAP - REPLACE.Remove the protective cap from the bleed valve on the brake caliper.Connect the recovery device (pipe and reservoir) to the brake caliper bleed valve.Operate the brake pedal until the brake/clutch reservoir is drained.1. Disconnect the electrical connection from the brake fluid minimum level warning light switch.| Description | Connector | |
|---|---|---|
| 1 | Brake fluid level sensor (switch) | See K25 BRAKE FLUID LEVEL SENSOR (SWITCH) ( FRONT ) | 
| Description | Connector | |
|---|---|---|
| 2 | ABS control unit | See M50 ABS CONTROL UNIT ( FRONT ) | 

| Description | Connector | |
|---|---|---|
| 1 | Pressure sensor (VDC) | See K72 PRESSURE SENSOR VDC ( FRONT ) | 

 Refitting
		(
		Removing
Refitting
		(
		Removing )
		)
	|  | The letters indicating to which caliper and to which brake pump outlet they should be connected are stamped on the control unit at each outlet.RR = to the right rear brake (pipe marked with light blue band)LR = to the left rear brake (pipe marked with green band)RF = to the right front caliper (pipe marked with yellow band)LF = to the left front caliper (pipe marked with white band)MC1 = from the main circuit pump/flange side (pipe marked with black band or pink band when the pipe polyammide resin is black)MC2 = from the secondary circuit pump/front (pipe marked with brown band). | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 1b | Connector | PIPE FROM CONTROL UNIT TO FRONT BRAKES | M10/M12 | (Control unit side) 1.3 - 1.5 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 3b | Connector | PIPE FROM PUMP TO HYDRAULIC CONTROL UNIT | M12 | (Master cylinder side) 1.3 - 1.5 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 3c | Connector | PIPE FROM PUMP TO HYDRAULIC CONTROL UNIT | M12 | (ABS control unit side) 1.3 - 1.5 | 
