125000870 - 1004E10 ENGINE, REMOVED - REMOVE CYLINDER HEAD AND OIL SUMP FOR INSPECTION - INCLUDES POSITIONING ON STAND AND REMOVAL
Proceed with the removal Op. 1004D40 ENGINE - POSITION ON STAND AND REMOVE.1. Open the electrical connection holder case.2. Disconnect the electrical connection for the timing side knock sensor.| Description | Connector | |
|---|---|---|
| 2 | Detonation sensor -1 | See K50 DETONATION SENSOR 1 ( CONNECTORS ) | 

| Description | Connector | |
|---|---|---|
| 3 | Throttle body actuator | See N75 THROTTLE BODY ACTUATOR ( CONNECTORS ) | 

| Description | Connector | |
|---|---|---|
| 1b | Earth on engine | See C40 ENGINE EARTH | 


| Description | Connector | |
|---|---|---|
| 1 | Injector | See N70 INJECTOR | 
| Description | Connector | |
|---|---|---|
| 2 | Ignition coil | See A30 IGNITION ''COIL | 

|  | Take care not to damage the cam angle sensor. | 


| Description | Connector | |
|---|---|---|
| 1 | Engine temperature sending unit | See K36 ENGINE TEMPERATURE SENDER UNIT ( CONNECTORS ) | 


| Description | Connector | |
|---|---|---|
| 1 | Detonation sensor - 2 | See K51 KNOCK SENSOR -2 | 
| Description | Connector | |
|---|---|---|
| 2 | Rpm sensor | See K46 RPM SENSOR ( CONNECTORS ) | 

| Description | Connector | |
|---|---|---|
| 1b | Earth on engine | See C40 ENGINE EARTH | 


| Description | Connector | |
|---|---|---|
| 1 | Injector | See N70 INJECTOR | 
| Description | Connector | |
|---|---|---|
| 2 | Ignition coil | See A30 IGNITION ''COIL | 










| Description | Code | |
|---|---|---|
| 1b | Counter-torque | 1.822.146.000 | 

| Description | Code | |
|---|---|---|
| 1b | Extractor | 1.860.954.001 | 


| Description | Code | |
|---|---|---|
| 1b | Spanner | 1.822.121.000 | 




| Description | Code | |
|---|---|---|
| 1b | Spanner | 1.822.121.000 | 

| Description | Code | |
|---|---|---|
| 1 | Cylinder bore lock | 1.820.279.000 | 



| Description | Code | |
|---|---|---|
| 2 | Blade | 1.870.718.000 | 
