125000399 - 5505A MULTI-FUNCTION COMPONENTS
SPECIFCATIONS
ENGINE COMPARTMENT JUNCTION UNIT
The 3.2 V6 version is equipped with a different electromechanical control unit including (micro type) fuses and relays and is located in the engine compartment, next to the battery.The protective cover guarantees the required seal for the connectors, relays and fuses.There is a bracket next to the control unit which houses other (MAXI type) relays and is also protected by a special cover.
| CODE | COMPONENT | In[A] | TYPE | 
|---|---|---|---|
| F1 | FUSE COMPRESSOR | 7.5 | mini | 
| F2 | FUSE MAIN BEAM HEADLAMPS | 15 | mini | 
| F3 | FUSE HORNS | 15 | mini | 
| F4 | FUSE FUEL PUMP | 15 | mini | 
| F5 | FUSE HEADLAMP WASHER | 20 | mini | 
| F6 | FUSE I.E. SYSTEM | 7.5 | mini | 
| F7 | FUSE FOG LIGHTS | 15 | mini | 
| F8 | FUSE I.E. PRIMARY SERVICES | 7.5 | mini | 
| F9 | FUSE I.E. SECONDARY SERVICES | 15 | mini | 
| F10 | FUSE COILS/INJECTORS | 15 | mini | 
| F11 | FUSE 15/54 | 7.5 | mini | 
| F12 | FUSE 15/54 I.E. SYSTEM | 7.5 | mini | 
| CODE | COMPONENT | In[A] | TYPE | 
|---|---|---|---|
| T02 | MAIN BEAM RELAY | 20 | micro | 
| T03 | HORN RELAY | 20 | micro | 
| T05 | COMPRESSOR RELAY | 20 | micro | 
| T09 | INJECTION RELAY | 30 | micro | 
| T10 | FUEL PUMP RELAY | 20 | micro | 
| T14 | FOG LIGHTS RELAY | 20 | micro | 
| CODE | COMPONENT | In[A] | TYPE | 
|---|---|---|---|
| a | RADIATOR FAN 1ST SPEED RELAY | 50 | MAXI | 
| b | RADIATOR FAN 2ND SPEED RELAY | 50 | MAXI | 
| c | RADIATOR FAN 2ND SPEED RELAY | 50 | MAXI | 
