3315349 - 1004E10 engine, removed - remove cylinder head and oil sump for inspection - includes positioning on stand and removal (Automatic transmission)
Refer to op.. 1004D40 engine - position on stand and removePosition a suitable container for collecting the engine lubricant.1. Undo the engine oil sump plug and drain the lubrication system.
|  | Name | Connector | 
|---|---|---|
| 1 | Cam angle sensor | K47 | 
|  | Name | Connector | 
|---|---|---|
| 2 | Injector | N70A | 
|  | Name | Connector | 
|---|---|---|
| 2 | Injector | N70B | 
|  | Name | Connector | 
|---|---|---|
| 2 | Injector | N70C | 
|  | Name | Connector | 
|---|---|---|
| 2 | Injector | N70D | 
|  | Name | Connector | 
|---|---|---|
| 2 | Injector | N70E | 
|  | Name | Connector | 
|---|---|---|
| 3 | Heater plugs | A40A | 
|  | Name | Connector | 
|---|---|---|
| 3 | Heater plugs | A40B | 
|  | Name | Connector | 
|---|---|---|
| 3 | Heater plugs | A40C | 
|  | Name | Connector | 
|---|---|---|
| 3 | Heater plugs | A40D | 
|  | Name | Connector | 
|---|---|---|
| 3 | Heater plugs | A40E | 

|  | Name | Connector | 
|---|---|---|
| 1 | Turbocharging sensor | K82 | 
|  | Name | Connector | 
|---|---|---|
| 2 | Fuel pressure regulator | N77 | 
|  | Name | Connector | 
|---|---|---|
| 3 | Fuel pressure sensor | K83 | 

|  | Name | Connector | 
|---|---|---|
| 1 | EGR electric fan | L30 | 
|  | Name | Connector | 
|---|---|---|
| 2 | Rpm sensor | K46 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Engine coolant temperature sensor-sender unit | K36 | 


|  | Name | Country | 
|---|---|---|
| 1 | Counter-torque | 1.860.846.001 | 



|  | The fuel pipes should be replaced each time they are dismantled. | 








|  | Name | Country | 
|---|---|---|
| 1a | Extractor | 1.860.954.001 | 








|  | if the injectors are being reused,mark the cylinder to which they belong so that they can be correctly refitted. If new injector(s) is(are) being fitted, it is necessary to:- determine the identification code stamped on the top.- using the Examiner, check that the newinjector(s) is(are) recognized by the engine management control unit. | 
|  | start the removal beginning with the injector for cylinder no. 1 and continuing with the injectors for cylinders 2, 3, 4 and 5. | 







|  | Name | Country | 
|---|---|---|
| 2b | Spanner | 1.860.833.001 | 
|  | Name | Country | 
|---|---|---|
| 2b | Spanner | 1.860.834.001 | 





|  | Name | Country | 
|---|---|---|
| 1 | Counter-torque | 1.860.846.001 | 
