3315356 - 1020D17 engind front cover - r r
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	1. Fit the flywheel lock in the housing in the engine block.
		)
	1. Fit the flywheel lock in the housing in the engine block.|  | Name | Country | 
|---|---|---|
| 1 | Counter-torque | 1.860.846.001 | 





|  | Name | Country | 
|---|---|---|
| 2b | Spanner | 1.860.833.001 | 
|  | Name | Country | 
|---|---|---|
| 2b | Spanner | 1.860.834.001 | 




|  | The bolt fixing the toothed drive pulley has a left hand thread. | 


 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Rotate the engine through 180° on the
overhauling stand.Fit the engine oil intake and gasket in
place and tighten the fixing bolts and nut.
		)
	Rotate the engine through 180° on the
overhauling stand.Fit the engine oil intake and gasket in
place and tighten the fixing bolts and nut.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolts and nut | OIL SECTION PUMP | M6 | 0.9 ÷ 1.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | CRANKSHAFT FRONT COVER | M6 | 0.9 - 1.2 | 
|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| - | Silicon sealant | OIL SUMP | Dow Corning 7091 | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | OIL SUMP | M6 | (Side bolts) 0.9 ÷ 1.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | OIL SUMP | M8 | (Front and rear bolts) 2.3 ÷ 3.3 | 
|  | Name | Country | 
|---|---|---|
| - | Spanner | 1.860.833.001 | 
|  | Name | Country | 
|---|---|---|
| - | Spanner | 1.860.834.001 | 
|  | The toothed drive pulley fixing bolt has a left hand thread. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt with left hand thread | TOOTHED DRIVE PULLEY | M16 | 32.9 ÷ 44.1 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Connector | ENGINE OIL HEAT EXCHANGER | - | 6.0 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | - | CARTRIDGE OIL FILTER | - | 1.4 - 2.0 | 
|  | Name | Country | 
|---|---|---|
| - | Counter-torque | 1.860.846.001 | 
|  | Check that the tools, marked with the letter 'A', are correctly inserted in the housings in the camshafts. | 
|  | Name | Country | 
|---|---|---|
| 1b | Gauge | 1.870.896.900 | 

|  | To allow the engagement of the locating dowel on the timing drive belt drive pulley in the opening in the tool, rotate the crankshaft using small movements. | 
|  | Name | Country | 
|---|---|---|
| 2a | Template | 1.860.905.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Calibrated screw | 1.860.905.010 | 

|  | Name | Country | 
|---|---|---|
| - | Template | 1.860.905.000 | 
|  | Name | Country | 
|---|---|---|
| - | Calibrated screw | 1.860.905.010 | 
|  | Name | Country | 
|---|---|---|
| - | Gauge | 1.870.986.900 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 4c | Nut | MOBILE TIMING TENSIONER | M8 | 2.5 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | TIMING GEAR DRIVEN PULLEYS | M12 | 12 | 
|  | Only fit the exhaust camshaft side template because the inlet side one is not accessible. | 
|  | Name | Country | 
|---|---|---|
| - | Counter-torque | 1.860.846.001 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | CRANKSHAFT PULLEY | M8 | 2.3 ÷ 3.3 | 
|  | Name | Country | 
|---|---|---|
| - | Counter-torque | 1.860.846.001 |