| Component | Fastening | Ø | Value (daNm) | Validity | 
|---|
| AUTO TRANS GEARBOX CASING OIL
RECIRCULATION PIPE..... | Connector | - | - | 2.5 V6 CAE 3.0 V6 CAE | 
| AUTO TRANSMISSION PLUGS | Plug | - | Differential side - | 2.5 V6 CAE 3.0 V6 CAE | 
| AUTO TRANSMISSION TOP COVER | Bolt | - | Automatic gearbox.differential upper./
cover. - | 2.5 V6 CAE 3.0 V6 CAE | 
| AUTO TRANSMISSION TORQUE CONVERTER | Bolt | M10 | (Flywheel side) 4.3 - 5.3 | 2.5 V6 CAE 3.0 V6 CAE | 
| AUTO TRANSMISSION | Bolt | M10 | (Engine side) 3.8 - 4.7 | 2.5 V6 CAE 3.0 V6 CAE | 
| ELECT. AUTO. TRANS. GEARBOX CASING
OIL SEALING PLUGS..... | Plug | - | - | 2.5 V6 CAE 3.0 V6 CAE | 
| GEAR SELECTOR ON AUTOMATIC TRANSMISSION | Bolt | - | - | 2.5 V6 CAE 3.0 V6 CAE | 
| RADIATOR OIL SUPPLY/RETURN PIPES | Connector | - | Automatic transmission side - | 2.5 V6 CAE 3.0 V6 CAE | 
| SOLENOID UNIT | Bolt | - | - | 2.5 V6 CAE 3.0 V6 CAE |