3314036 - 1008A46 cam shaft left rigid mount - r r (Automatic transmission)
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp.Ensure that the ignition key is in the
OFF position, then disconnect the negative battery terminal (-).
		)
	Position the vehicle on the ramp.Ensure that the ignition key is in the
OFF position, then disconnect the negative battery terminal (-).
  |  | Name | Connector | 
|---|---|---|
| - | Battery | A1B | 

|  | Name | Country | 
|---|---|---|
| 1c | Extractor | 1.821.169.000 | 


|  | Seal the disconnected connectors, using suitable plugs, to prevent humidity and impurities from entering the system. | 

|  | Name | Connector | 
|---|---|---|
| 1 | Air conditioning compressor engagement electro-magnet | L20 | 

|  | Collect the engine oil which comes out in a suitable container. | 




|  | Name | Country | 
|---|---|---|
| 2a | Support mountings | 1.870.650.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Crossmember | 1.820.581.000 | 


 Refitting
		(
		Removing
Refitting
		(
		Removing )
	1. Place the timing side power unit rigid support (1a) back in its
housing and secure it tightening the bolts (1b) the recommended
torque.
		)
	1. Place the timing side power unit rigid support (1a) back in its
housing and secure it tightening the bolts (1b) the recommended
torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | ENGINE MOUNT TIMING SIDE | M10 | (Engine crankcase side) 4.3 - 5.3 | 

|  | Name | Country | 
|---|---|---|
| 1a | Support mountings | 1.870.650.000 | 
|  | Name | Country | 
|---|---|---|
| 1b | Crossmember | 1.820.581.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Nut | PRESSURE PUMP | M8 | Support side 2.6 - 3.2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | AIR CONDITIONER ASSEMBLY COMPRESSOR | M10 | Support side 4.3 - 5.3 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | FRONT SUSPENSION TOP LEVER | M10 | Front hub steering knuckle side 4.3 - 4.7 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | - | - | - | - | 
