3314022 - 0510C30 cooling system - tightness test
Unscrew and remove the engine coolant tank cap.1. Screw the tool, with the specific connector, onto the tank filler.|  | Name | Country | 
|---|---|---|
| 1 | Pump | 1.895.362.000 | 
|  | Measurement | Value | |
|---|---|---|---|
| - | System test pressure (bar) | 1.08 | 

|  | Name | Country | 
|---|---|---|
| - | Pump | 1.895.362.000 | 
|  | Name | Country | 
|---|---|---|
| 1b | Pump | 1.895.362.000 | 
|  | Measurement | Value | |
|---|---|---|---|
| 2 | Exhaust valve opening pressure (bar) | 0.98 | 
