3314709 - 4450C10 front pillar (one), l/h or r/h complete with wheel hub - r+r with wheel removed - check wheel geometry separately
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	 - 4450B10  Front WHEEL (one) -
R.R.
                                           .
		)
	 - 4450B10  Front WHEEL (one) -
R.R.
                                           .
                                       
                            
 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Replace the front steering
knuckle, complete with wheel hub, in its housing.Connect the upper track control arm to
the front steering knuckle and fix it by tightening the nut to the recommended
torque.
		)
	Replace the front steering
knuckle, complete with wheel hub, in its housing.Connect the upper track control arm to
the front steering knuckle and fix it by tightening the nut to the recommended
torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | FRONT SUSPENSION TOP LEVER | M10 | Front hub steering knuckle side 4.3 - 4.7 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | ADJUSTABLE STEERING LINKS | M10 | (Front wheel hub steering knuckle side) 4.3 ÷ 4.7 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | FRONT SUSPENSION LOWER LEVER | M14 | Front wheel hub steering knuckle side 8.6 - 9.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | FRONT DAMPER FORK ON WISHBONE | M12 | Lower track control arm side 8.6 - 9.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1a | Nut | FRONT DRIVE SHAFT COMPLETE WITH JOINTS | M24 | Hug steering knuckle side 6.7 - 7.3 + 50° | 
|  | Name | Country | 
|---|---|---|
| 1b | Protractor | 1.820.622.000 | 
|  | Check that the maximum torque during angular tightening is between 26 and 45 daNm. | 
