3314324 - 1080B39 right catalytic preconverter r r or replace cylinder head gasket (Automatic transmission)
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Place the vehicle on a ramp.
                                          Ensure that the ignition key is in OFF
position, then disconnect the battery negative terminal (
                                           - 5530B10  battery - r+r
                                           ).
		)
	Place the vehicle on a ramp.
                                          Ensure that the ignition key is in OFF
position, then disconnect the battery negative terminal (
                                           - 5530B10  battery - r+r
                                           ).
                                       |  | Name | Connector | 
|---|---|---|
| - | Battery | A1B | 

|  | Name | Connector | 
|---|---|---|
| 2 | Lambda sensor on pre-catalyzer-2 | K16 | 
|  | Name | Connector | 
|---|---|---|
| 3 | Integrated throttle body actuator | N75 | 

|  | Name | Connector | 
|---|---|---|
| 1b | Chassis earth for I.E system. | C40 | 

|  | Name | Connector | 
|---|---|---|
| 1a | Engine management control unit | M10A | 
|  | Name | Connector | 
|---|---|---|
| 1b | Engine management control unit | M10B | 


|  | Name | Connector | 
|---|---|---|
| 2 | Engine-i.e coupling. | D24 | 
|  | Name | Connector | 
|---|---|---|
| 3a | Lambda sensor on post-catalyzer | K17 | 
|  | Name | Connector | 
|---|---|---|
| 3b | Lambda sensor on post-catalyzer-2 | K18 | 
|  | Name | Connector | 
|---|---|---|
| 4 | Detonation sensor | K50 | 










|  | Name | Connector | 
|---|---|---|
| 1 | Insufficient engine oil pressure (switch) sensor | K30 | 




|  | Name | Connector | 
|---|---|---|
| 1 | Right brake pad wear sensor (switch) | K21 | 


|  | Name | Country | 
|---|---|---|
| 1c | Extractor | 1.821.169.000 | 

|  | Suitably fix the front right brake caliper so that it does not hinder future operations. | 



|  | The gearbox side power unit rigid support with flexible block remains attached to the earth braid. | 

|  | To avoid damaging the lambda sensor, take care to keep the tool at right angles to the lambda sensor during unscrewing/retightening. | 
|  | Name | Country | 
|---|---|---|
| 1b | Spanner | 1.854.050.001 | 



 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Refit the right catalytic preconverter
complete with internal bulkhead and gaskets.1. Tighten the nuts fixing the right catalytic pre-converter to
the cylinder head to the recommended torque.
		)
	Refit the right catalytic preconverter
complete with internal bulkhead and gaskets.1. Tighten the nuts fixing the right catalytic pre-converter to
the cylinder head to the recommended torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1a | - | - | - | - | 
|  | Name | Country | 
|---|---|---|
| 1b | Spanner | 1.854.050.001 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | (Gearbox side) 4.3 - 5.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | INTERM RUBBER MOUNT | M10 | (Front suspension frame side) 4.9 - 6.1 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | FRONT BRAKE CALIPER ASSEMBLY | M14 | 15.2 - 16.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | FRONT SUSPENSION TOP LEVER | M10 | Front hub steering knuckle side 4.3 - 4.7 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | FRONT DAMPER FORK ON WISHBONE | M12 | Shock absorber side 11.7 - 12.9 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3a | Bolt | FRONT DAMPER FORK ON WISHBONE | M12 | Lower track control arm side 8.6 - 9.6 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | INTERMEDIATE DRIVE SHAFT | M6 | (Support side) 0.5 - 0.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1a | Bolt | FRONT DRIVE SHAFT COMPLETE WITH JOINTS | M10 | (Intermediate driveshaft side) 5.2 - 5.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | REACTION ROD | M10 | (Bracke on bodyshell/bracket on engine side) 4.3 - 5.3 | 
