3314053 - 1020A20 crank case oil sump - r + r clean seals for sealant application (Automatic transmission)
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp.
                                          Make sure that the ignition is OFF (STOP
position), then disconnect the negative battery terminal (refer
to op. 
                                            5530B10  battery - r+r
                                           ).
		)
	Position the vehicle on the ramp.
                                          Make sure that the ignition is OFF (STOP
position), then disconnect the negative battery terminal (refer
to op. 
                                            5530B10  battery - r+r
                                           ).
                                       |  | Name | Connector | 
|---|---|---|
| - | Battery | A1B | 
|  | The above bolts have been treated with an eslok type material therefore they should be replaced each time they are removed. | 


|  | Recover the engine oil in a suitable container. | 
|  | Name | Connector | 
|---|---|---|
| 3 | Engine oil level sensor | K32 | 





|  | Name | Country | 
|---|---|---|
| 2a | Support mountings | 1.870.650.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Crossmember | 1.820.581.000 | 

|  | In order to remove the crankcase sump it must be heated first using a bodywork drier to facilitate the removal of the sealant. | 

 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Apply the recommended sealant to the entire
perimeter of the crankcase sump.
		)
	Apply the recommended sealant to the entire
perimeter of the crankcase sump.|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| - | Silicon sealant | Air conditioner compressor | Silicon sealant | - | 
|  | Name | Country | 
|---|---|---|
| 2a | Support mountings | 1.870.650.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Crossmember | 1.820.581.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 4 | Nut | PRESSURE PUMP | M8 | Support side 2.6 - 3.2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Side bolt | OIL SUMP | M6 | (Engine crankcase side) 0.8 ÷ 1.0 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Front and rear bolt | OIL SUMP | M8 | (Engine crankcase side) 2.1 ÷ 2.6 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | - | OIL LEVEL DIPSTICK SENSOR | M12 | Crankcase sump side 1.7 - 2.1 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | - | ENGINE OIL DRAIN PLUG | M18 | Engine crankcase side 1.7 - 2.1 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Nut | ENGINE MOUNT TIMING SIDE | M10 | (Flexible mounting side) 3.8 - 4.7 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Nut | POWER UNIT RIGID REAR MOUNT | M10 | (Flexible mounting side) 3.8 - 4.7 | 
|  | The above bolts have been treated with an eslok type material therefore they should be replaced each time they are removed. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | Bolt | FRONT DRIVE SHAFT COMPLETE WITH JOINTS | M10 | (Intermediate driveshaft side) 5.2 - 5.8 | 

|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| - | Oli [l] | ENGINE LUBRICATION CIRCUIT | SELENIA TURBODIESEL | 5.5 |