3315347 - 1004D40 engine - position on stand and remove (Automatic transmission)
Secure and support the engine for hoisting using a hydraulic hoist fitted with suitable chains.1. Rotate the moving tensioner (1a) using the tool (1b), then insert the tool (1c).|  | Name | Country | 
|---|---|---|
| 1b | Key | 1.860.966.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Clip | 1.870.645.000 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Alternator | A10 | 
|  | Name | Connector | 
|---|---|---|
| 2 | Insufficient engine oil pressure (switch) sensor | K30 | 
|  | Name | Connector | 
|---|---|---|
| 3 | Engine oil level sensor | K32 | 


|  | Name | Country | 
|---|---|---|
| 1 | Brackets | 1.861.001.139 | 

|  | Name | Country | 
|---|---|---|
| - | Brackets | 1.861.001.139 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1d | Bolt | ENGINE MOUNT TIMING SIDE | M10 | (Engine crankcase side) 4.3 - 5.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | Bolt | AIR CONDITIONER ASSEMBLY COMPRESSOR | M10 | 4.3 - 5.3 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | POWER UNIT RIGID REAR MOUNT | M10 | Engine crankcase side 4.3 - 5.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | ALTERNATOR ASSEMBLY | M10 | Mounting bracket side 4.3 - 5.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | ALTERNATOR ASSEMBLY | M12 | Mounting bracket side 6.0 - 7.4 | 
|  | Name | Country | 
|---|---|---|
| 1b | Key | 1.860.966.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Clip | 1.870.645.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1d | Bolt | VARIOUS S D BELT CAM TENSIONER | M10 | 4.3 - 5.3 | 
