3314291 - 1004D13 power unit (automatic transmission), complete with subframe, front suspension removed - seperate and rebuild (Automatic transmission)
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	1. Fit the engine mounting bracket on the right cylinder head and
fix it using the bolt.2. Fit the power unit mounting bracket on the left cylinder head
and fix it using the bolt.3. Fit the power unit mounting bracket on the differential.4. Secure and support the power unit using a hydraulic hoist fitted
with suitable chains connected to the brackets mounted previously.
		)
	1. Fit the engine mounting bracket on the right cylinder head and
fix it using the bolt.2. Fit the power unit mounting bracket on the left cylinder head
and fix it using the bolt.3. Fit the power unit mounting bracket on the differential.4. Secure and support the power unit using a hydraulic hoist fitted
with suitable chains connected to the brackets mounted previously.
|  | The above bolts have been treated with an eslok type material therefore they should be replaced each time they are removed. | 

|  | The above bolts have been treated with an eslok type material therefore they should be replaced each time they are removed. | 








|  | Name | Connector | 
|---|---|---|
| 1b | Starter motor | A20 | 

|  | Name | Country | 
|---|---|---|
| 1 | Counter-torque | 1.820.088.000 | 


|  | Two operators are needed for this operation.Take the utmost care not to damage the torque converter. | 

 Refitting
		(
		Removing
Refitting
		(
		Removing )
	1. Fit the automatic transmission (1a) and tighten its bolts (1b)
to the specified torque.
		)
	1. Fit the automatic transmission (1a) and tighten its bolts (1b)
to the specified torque.|  | Check that the torque converter couplings are correctly positioned in relation to the gearbox shaft.Line up the holes for the bolts securing the flywheel to the torque converter. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | AUTO TRANSMISSION | M10 | (Engine side) 3.8 - 4.7 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | INTERMEDIATE DRIVE SHAFT | M6 | (Support side) 0.5 - 0.8 | 

|  | Name | Country | 
|---|---|---|
| 1 | Counter-torque | 1.820.088.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | AUTO TRANSMISSION TORQUE CONVERTER | M10 | (Flywheel side) 4.3 - 5.3 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1d | Bolt | STARTER MOTOR | M8 | (Gearbox side) 2.3 - 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | EXHAUST MANIFOLD/S | M8 | Cylinder head side 2.2 - 2.7 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | POWER STEERING PUMP | M8 | (Support side) 1.9 ÷ 2.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Nut | ENGINE MOUNT TIMING SIDE | M10 | (Flexible mounting side) 3.8 - 4.7 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Nut | POWER UNIT RIGID REAR MOUNT | M10 | (Flexible mounting side) 3.8 - 4.7 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | GEARBOX SIDE RUBBER MOUNT | M8 | (Front suspension frame side) 2.4 - 2.9 | 

|  | The above bolts have been treated with an eslok type material therefore they should be replaced each time they are removed. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | FRONT DRIVE SHAFT COMPLETE WITH JOINTS | M10 | (Intermediate driveshaft side) 5.2 - 5.8 | 
|  | The above bolts have been treated with an eslok type material therefore they should be replaced each time they are removed. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | FRONT DRIVE SHAFT COMPLETE WITH JOINTS | M10 | Differential side 5.2 - 5.8 |