184001122 - 2110B20 MANUAL GEARBOX (5 SPEED) WITH DIFFERENTIAL - DISMANTLE AND REBUILD - WASH AND CHECK PARTS - REPLACE SYNCHRONISERS AND INTERNAL CONTROLS IF NECESSARY
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	1. Remove the hydraulic jack (1a) and the support tools (1b) and (1c) used for the removing-refitting operations from the gearbox and differential.
		)
	1. Remove the hydraulic jack (1a) and the support tools (1b) and (1c) used for the removing-refitting operations from the gearbox and differential.|  | Name | Country | 
|---|---|---|
| 1b | Mount | 1.870.689.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Gearbox mount | 1.860.873.000 | 

|  | Two operators are needed for this operation. | 
|  | Name | Country | 
|---|---|---|
| - | Rotating stand | 1.871.000.000 | 
|  | Name | Country | 
|---|---|---|
| 1b | Support | 1.871.001.014 | 

|  | Use a drier to facilitate the removal of the sealant. | 


|  | The simultaneous engagement of two gears will cause the gearbox shafts to lock. | 
|  | Positioning the selector fork for 5 th speed in neutral is necessary to prevent the synchronizer rollers from being lost. | 

|  | Name | Country | 
|---|---|---|
| 2b | Extractor | 1.840.005.400 | 


|  | Name | Country | 
|---|---|---|
| 1d | Extractor | 1.840.005.400 | 

|  | Name | Country | 
|---|---|---|
| 1b | Extractor | 1.845.057.000 | 


|  | To facilitate the fitting of the circlips, place them with their openings at the front. | 




|  | The gasket and the seal should always be replaced. | 




|  | Replace the inner and outer bushes each time the clearance for the thrust bearing control shaft is excessive. | 


|  | Name | Country | 
|---|---|---|
| 2c | Extractor | 1.840.005.002 | 
|  | Name | Country | 
|---|---|---|
| 2d | Clamps | 1.840.005.301 | 
|  | Name | Country | 
|---|---|---|
| 2e | Extractor | 1.842.133.000 | 

|  | Name | Country | 
|---|---|---|
| 1c | Extractor | 1.840.005.002 | 
|  | Name | Country | 
|---|---|---|
| 1d | Clamps | 1.840.005.303 | 

|  | Name | Country | 
|---|---|---|
| 2d | Extractor | 1.840.005.002 | 
|  | Name | Country | 
|---|---|---|
| 2e | Clamps | 1.840.005.306 | 
|  | For the removal of the layshaft front bearing, see Op. 2110B32 MANUAL GEARBOX (5 SPEED) WITH DIFFERENTIAL - DISMANTLE AND REBUILD - WASH AND CHECK PARTS - REPLACE SYNCHRONISERS, INNER CONTROLS, GEARS, SHAFTS AND BEARINGS | 

|  | Name | Country | 
|---|---|---|
| 1c | Extractor | 1.840.005.200 | 
|  | Name | Country | 
|---|---|---|
| 1d | Clamps | 1.840.005.103 | 

|  | Name | Country | 
|---|---|---|
| 2d | Extractor | 1.840.005.001 | 
|  | Name | Country | 
|---|---|---|
| 2e | Clamps | 1.840.005.303 | 

 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Proceed with washing and checking the condition of all the components.Proceed with the reassembly of the main shaft, following the instructions given below.Lubricate the parts concerned using transmission fluid before fitting.1. Fit the 3 rd speed drive gear (1a) and the 3 rd speed synchronizer (1b).2. Fit the 3 rd and 4 th speed sliding sleeve hub (2a) using the tool (2b).
		)
	Proceed with washing and checking the condition of all the components.Proceed with the reassembly of the main shaft, following the instructions given below.Lubricate the parts concerned using transmission fluid before fitting.1. Fit the 3 rd speed drive gear (1a) and the 3 rd speed synchronizer (1b).2. Fit the 3 rd and 4 th speed sliding sleeve hub (2a) using the tool (2b).|  | Name | Country | 
|---|---|---|
| 2b | Drift | 1.870.152.000 | 

|  | The references on the sleeve should coincide with the springs. | 

|  | Name | Country | 
|---|---|---|
| 1b | Drift | 1.870.631.000 | 

|  | Name | Country | 
|---|---|---|
| 3b | Drift | 1.870.152.000 | 

|  | Name | Country | 
|---|---|---|
| 5b | Drift | 1.870.152.000 | 

|  | Name | Country | 
|---|---|---|
| 2b | Drift | 1.870.631.000 | 
|  | Name | Country | 
|---|---|---|
| 1b | Drift | 1.870.631.000 | 

|  | Name | Country | 
|---|---|---|
| 1b | Fitting tool | 1.870.796.000 | 
|  | Name | Country | 
|---|---|---|
| 1b | Grip | 1.870.007.000 | 

|  | Name | Country | 
|---|---|---|
| 1b | Fitting tool | 1.870.633.000 | 


|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| - | Sealant | GEARBOX DIFFERENTIAL MOUNT | LOCTITE 573 | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3b | Bolt | GEARBOX DIFFERENTIAL MOUNT | M8 | 2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3b | Bolt | GEARBOX DIFFERENTIAL MOUNT | M10 | 3.5 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | GEARS | M6 | 0.5 | 


|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 6 | Bolt | 5thª speed selector fork | M6 | 1.2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | GEARBOX INTERNAL LINKAGE | M8 | 1.5 | 
|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| - | Sealant | GEARBOX GEAR CASING | LOCTITE 573 | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3b | Bolt | GEARBOX GEAR CASING | M8 | (Support side) 2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | REVERSE IDLER | M8 | 2.6 | 
|  | To facilitate the fitting of the circlips, place them with their openings at the front. | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | Main and layshaft rear bearing retaining plate.... | M8 | 2 | 

|  | Name | Country | 
|---|---|---|
| 1b | Drift | 1.870.631.000 | 

|  | Name | Country | 
|---|---|---|
| 3a | Drift | 1.870.631.000 | 

|  | The notches in the sleeve should be aligned with the springs. | 

|  | Name | Country | 
|---|---|---|
| 1b | Drift | 1.870.631.000 | 

|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| 1 | Sealant | M/D GEARBOX SPEED ENGAGEMENT UNIT COVER | LOCTITE 573 | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | Bolt | M/D GEARBOX SPEED ENGAGEMENT UNIT COVER | M6 | 2 | 

|  | The simultaneous engagement of two gears will cause the gearbox shafts to lock. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | 5thª speed selector fork | M6 | 1.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Ring nut | GEAR SHAFTS | M20 | 11.8 | 

|  | Name | Country | 
|---|---|---|
| 1b | Pair of heads | 1.874.140.005 | 
|  | Name | Country | 
|---|---|---|
| 1b | Pliers | 1.874.140.001 | 

|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| 1 | Sealant | GEARBOX REAR COVER | LOCTITE 573 | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | Bolt | GEARBOX REAR COVER | M6 | 0.5 | 

|  | Name | Country | 
|---|---|---|
| 1a | Support | 1.895.655.000 | 

|  | Name | Country | 
|---|---|---|
| 1a | Support | 1.895.655.000 | 
|  | 0.12 mm corresponds to the interference for bedding in and the pre-loading of the differential bearings. | 


|  | Name | Country | 
|---|---|---|
| 1c | Fitting tool | 1.870.629.000 | 
|  | Name | Country | 
|---|---|---|
| 1d | Grip | 1.870.007.000 | 
|  | The oil seal and the gasket should always be replaced. | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | MAN G/BOX DIFF SEALING FLANGE/S | M8 | 2 | 

|  | The oil seal should always be replaced. | 
|  | Name | Country | 
|---|---|---|
| 1b | Fitting tool | 1.870.630.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Grip | 1.870.007.000 | 

|  | Two operators are needed for this operation. | 
|  | Name | Country | 
|---|---|---|
| - | Support | 1.871.001.014 | 
|  | Name | Country | 
|---|---|---|
| - | Mount | 1.870.689.000 | 
|  | Name | Country | 
|---|---|---|
| - | Gearbox mount | 1.860.873.000 |