| Component code | Name | Assembly reference | 
|---|
| A30 | Ignition coil | Op. 5510C coil, ecu, sensors | 
| B1 | Junction unit | Op. 5505A multi-function components | 
| B5 | MAXI FUSE box | Op. 5505A multi-function components | 
| B25 | Ignition-operated services               supply fuse 1554 | - | 
| B25 | Ignition-operated services               supply fuse 1554 | - | 
| B28 | Petrol pump fuse | - | 
| B29 | Injector fuse | - | 
| B34 | GPL injector fuse | - | 
| B35 | Injection memory and  CODE               fuse | - | 
| B36 | Lambda sensor fuse | - | 
| B36 | Lambda sensor fuse | - | 
| B40 | Fuel injection services               supply fuse | - | 
| C10 | Left front earth | - | 
| C10 | Left front earth | - | 
| C31 | Rear right earth | - | 
| C60 | Earth on engine | - | 
| C62 | Methane injection control               unit earth | - | 
| C63 | GPL injection control unit               earth | - | 
| D1 | Front/facia junction | - | 
| D4 | Front/engine junction | - | 
| D4 | Front/engine junction | - | 
| D6 | Front/rear junction | - | 
| D81 | Injector junction | - | 
| E50 | Instrument panel | Op. 5560B analogue control panel | 
| H1 | Ignition switch | Op. 5520A ignition switch | 
| H94 | Petrol  GPL switch | Op. 7065C ACCESSORIES AND DECORATIONS | 
| H94 | Petrol  GPL switch | Op. 7065C ACCESSORIES AND DECORATIONS | 
| H95 | Petrol/methane selector | Op. 7065C ACCESSORIES AND DECORATIONS | 
| H95 | Petrol/methane selector | Op. 7065C ACCESSORIES AND DECORATIONS | 
| I50 | Inertia switch | Op. 1040A FUEL TANK AND COMPONENTS | 
| I50 | Inertia switch | Op. 1040A FUEL TANK AND COMPONENTS | 
| J010 | Fuel injection main relay ( ENGINE ) | - | 
| J24 | GPL solenoid valve relay | - | 
| J25 | Methane solenoid relay | - | 
| J26 | Methane/LPG relay feed | - | 
| J26 | Methane/LPG relay feed | - | 
| J27 | Petrol cut out relay | - | 
| K15 | Lambda sensor on pre-catalyzer | - | 
| K17 | Lambda sensor on catalyzer | - | 
| K36 | Engine coolant temperature               sensor/sender unit | Op. 1056B multi-point injection system (mpi) | 
| K36 | Engine coolant temperature               sensor/sender unit | Op. 1056B multi-point injection system (mpi) | 
| K40 | Lambda sensor | Op. 1080B exhaust emission control system | 
| K43 | Integrated air temperature               sensor | Op. 1056B multi-point injection system (mpi) | 
| K45 | Engine coolant temperature               sensor | Op. 1056B multi-point injection system (mpi) | 
| K45 | Engine coolant temperature               sensor | Op. 1060G pressure pump electric control | 
| K46 | RPM sensor | Op. 5510C coil, ecu, sensors | 
| K46 | RPM sensor | Op. 5510C coil, ecu, sensors | 
| K47 | Timing sensor | - | 
| K47 | Timing sensor | Op. 1056B multi-point injection system (mpi) | 
| K47 | Timing sensor | - | 
| K47 | Timing sensor | Op. 1056B multi-point injection system (mpi) | 
| K50 | Detonation sensor | Op. 5510C coil, ecu, sensors | 
| K50 | Detonation sensor | Op. 5510C coil, ecu, sensors | 
| K56 | Throttle position sensor | Op. 1056B multi-point injection system (mpi) | 
| K57 | Methane pressure and temperature sensor | - | 
| L10 | Fuel vapour recovery solenoid | Op. 1080E evaporation control system | 
| L60 | Methane supply solenoid | Op. 1042A METHANE GAS CANNISTER AND TUBES FOR RE-CHARGING | 
| L61 | Methane regulation solenoid | Op. 1042A METHANE GAS CANNISTER AND TUBES FOR RE-CHARGING | 
| L63 | GPL cut out solenoid valve | Op. 1043B gpl fuel circuit pipes | 
| M10 | Engine management ECU | Op. 1056B multi-point injection system (mpi) | 
| M10 | Engine management ECU | - | 
| M10 | Engine management ECU | Op. 1056B multi-point injection system (mpi) | 
| M10 | Engine management ECU | Op. 1058A GAS CIRCUIT MULTI POINT INJECTION | 
| M16 | Electr device petrol/methane selector | - | 
| M16 | Electr device petrol/methane selector | - | 
| M17 | Availability. of electric               pump and GPL supply. solenoid valve. | Op. 1043A gpl tank | 
| M17 | Availability. of electric               pump and GPL supply. solenoid valve. | Op. 1043A gpl tank | 
| M18 |  |