2888366 - H20 STEERING WHEEL OSCILLATIONS/ VIBRATIONS / WHILST DRIVING
The steering oscillates rapidly along a straight road at sustained speed. The effect increases as speed rises.| Results of the tests | ||||
| 0 | PRELIMINARY CHECKS | All OK | Problems met | Operation | 
|---|---|---|---|---|
| Preliminarily, check the type, condition and inflation pressure of the tyresCheck that the wheels are correctly fixed | Continue to Step 1 | Tyre inflation pressure not correct | Restore the tyre inflation pressures | |
| Tyres not suitable or worn | Replace the tyres | |||
| Wheel fixing not correct | Tighten the wheels correctly Op. 4450B14 | |||
| 1 | WHEEL CHECK | All OK | Problems met | Operation | 
| Check: 
 | Continue to Step 2 | Wheels not balanced | Balance the wheels Op. 4450B41 | |
| Wheel rims dented or distorted | Replace the rims (see Assembly 4450B) | |||
| 2 | WHEEL ALIGNMENT CHECK | All OK | Problems met | Operation | 
| Check rear wheel alignment | Continue to Step 3 | Alignment not correct | Restore correct alignment Op. 4450A90 | |
| 3 | ENGINE SUPPORT CHECK | All OK | Problems met | Operation | 
| Check the condition and the centering of the engine supports and the reaction rod | Continue to Step 4 | Engine supports faulty | Bed in the fixings: loosen the bolts, centre them in their housings and tighten them to the recommended torque (see Assembly 1008A) | |
| Reaction rod faulty | Bed in the fixings: loosen the bolts, centre them in their housings and tighten them to the recommended torque (see Assembly 1008C) | |||
| 4 | BUSHES AND FLEXIBLE MOUNTINGS CHECK | All OK | Problems met | Operation | 
| Check that there are no accidental blows or damage to: 
 | Continue to Step 5 | Steering box rods worn or damaged | Replace the links Op. 4110B10 | |
| Arm supports worn or damaged | Replace the mounts Op. 4410B40 | |||
| Anti-roll bar mountings worn or damaged | Replace the mountings Op. 4410C10 | |||
| 5 | CHECK FRONT SPRING/SHOCK ABSORBER ASSEMBLY | All OK | Problems met | Operation | 
| Check: 
 | Continue to Step 6 | Tightening not correct | Restore the correct fixing | |
| Shock absorbers not working properly | Replace the shock absorber involved Op. 4410A12 | |||
| Springs not working properly | Replace the spring involved Op. 4410A12 | |||
| 6 | STEERING COLUMN BEARINGS CHECK | All OK | Problems met | Operation | 
| Check the condition and efficiency of the steering column support bearings | Continue to Step 7 | Bearings worn or damaged | Restore the efficiency of the steering column.If necessary, replace the bearings involved Op. 4110A31 | |
| 7 | CHECKING CORRECT OPERATION | All OK | Problems met | Operation | 
| Check that the fault is no longer present | End of diagnosis | Fault persists | Search for the fault starting from another symptom' | |