2888535 - FLUIDS
| 1581 16v | BIPOWER | BLUPOWER | LPG | 1910 JTD | |
|---|---|---|---|---|---|
| Engine cooling circuit (litres) | 7(6.7)(*) | 7(6.7)(*) | 7(6.7)(*) | 7(6.7) (*) | 6.31(6.61)(*) | 
| Windscreen washer fluid reservoir (litres) | 2.54.9(***) | 2.54.9(***) | 2.54.9(***) | 2.54.9(***) | 2.54.9(***) | 
| Hydraulic braking system (litres) | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 
| Hydraulic braking system with ABS (litres) | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 
| Power assisted steering system (kg) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 
|  | (*) With climate control(***) For versions from 06/2004 |