2888539 - Timing angles
| 1581 16v | BIPOWER | BLUPOWER | LPG | 1910 JTD | ||
|---|---|---|---|---|---|---|
| Timing check clearance (mm) | Inlet | 0.45 | 0.45 | 0.45 | 0.45 | 0.30 | 
| Exhaust | 0.45 | 0.45 | 0.45 | 0.45 | 0.35 | |
| Inlet | Opening (before TDC) | -4°0° (*) | -4°0° (*) | -4° | 0° | 0° | 
| Closes (after BDC | 38° 34° (*) | 38°34° (*) | 35° | 34° | 32°26˚ (**) | |
| Exhaust | Opens (before BDC) | 28°24° (*) | 28°24° (*) | 33° | 24° | 32°40˚ (**) | 
| Closes (after TDC) | -4°0° (*) | -4°0° (*) | 1° | 0° | 0°- 2˚ (**) | |
|  | (*) Euro 3 versions(**) MY 2003 |