2888571 - PRESSURES (COLD TYRES)
| 1581 16v | BIPOWER | BLUPOWER | LPG | 1910 JTD | ||
|---|---|---|---|---|---|---|
| Tyre | 185/65195/60 | 185/65195/60 | 185/65195/60 | 185/65195/60 | 185/65195/60 | |
| From 1 person (driver) up to 4 persons plus 40 kg of luggage (stowed in the special compartment) (bar) | front | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 
| rear | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
| From 4 persons plus 40 kg of luggage up to the maximum load of 6 persons plus 60 kg of luggage (stowed in the special compartment) (bar) | front | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 
| rear | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| 1 person (driver plus 500 kg of luggage, stowed in the special compartment created by removing the rear seats, without exceeding 960 kg on the rear axle (bar) | front | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 
| rear | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| Spare wheel (bar) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |
|  | When the tyre is warm the inflation pressure should be + 0.3 compared with the recommended figure. | 
| 1581 16v | BIPOWER | 19/10 JTD | ||
|---|---|---|---|---|
| Tyre | 205/45 | 205/45 | 205/45 | |
| From 1 person (driver) up to 4 persons plus 40 kg of luggage (stowed in the special compartment) (bar) | front | 2.7 | 2.7 | 2.7 | 
| rear | 2.7 | 2.7 | 2.7 | |
| From 4 persons plus 40 kg of luggage up to the maximum load of 6 persons plus 60 kg of luggage (stowed in the special compartment) (bar) | front | 2.8 | 2.8 | 2.8 | 
| rear | 2.9 | 2.9 | 2.9 | |
| 1 person (driver plus 500 kg of luggage, stowed in the special compartment created by removing the rear seats, without exceeding 960 kg on the rear axle (bar) | front | 2.7 | 2.7 | 2.7 | 
| rear | 2.9 | 2.9 | 2.9 | |
| Spare wheel (bar) | 4.2 | 4.2 | 4.2 | 
|  | When the tyre is warm the inflation pressure should be + 0.3 compared with the recommended figure. |