3025121 - 2110A10 manual gearbox and differential - r + r
|  | It is not possible to remove/refit the manual gearbox with differential in the car. The power unit has to be removed/refitted and then the manual gearbox with differential has to be separated from the engine at the bench. | 
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Place the car on a ramp. - 1016A10  sound-proofing cover - r + r - 5530B10  battery - r+r - 5530B52  Battery DRIP TRAY/SUPPORT - R.R.1. Open the band and disconnect the air pipe from the throttle body.
		)
	Place the car on a ramp. - 1016A10  sound-proofing cover - r + r - 5530B10  battery - r+r - 5530B52  Battery DRIP TRAY/SUPPORT - R.R.1. Open the band and disconnect the air pipe from the throttle body.
|  | Name | Connector | 
|---|---|---|
| 1 | Air flow meter | K41 | 


|  | Name | Connector | 
|---|---|---|
| 2b | Battery earth | C1 | 
|  | Name | Connector | 
|---|---|---|
| 4 | Reversing lights switch | I20 | 



|  | Name | Country | 
|---|---|---|
| 2a | Crossmember | 1.820.581.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Support mountings | 1.870.650.000 | 
|  | Name | Country | 
|---|---|---|
| 3a | Crossmember | 1.860.851.003 | 
|  | Name | Country | 
|---|---|---|
| 3b | Vertical support | 1.870.748.000 | 



|  | Name | Country | 
|---|---|---|
| 3 | Extractor | 1.821.169.000 | 






|  | Name | Country | 
|---|---|---|
| 1a | Flange | 1.860.978.000 | 





|  | Collect the gearbox-differential oil in a suitable container. | 



|  | Name | Country | 
|---|---|---|
| 1a | Mount | 1.870.826.000 | 



 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Place the manual gearbox and differential
back in its housing using the hydraulic jack and the support tool and
secure it using the lower bolt to the crankcase without tightening
it.  Refit in its seating the gearbox side power
unit rigid mount, and tighten it to the specified torque.
		)
	Place the manual gearbox and differential
back in its housing using the hydraulic jack and the support tool and
secure it using the lower bolt to the crankcase without tightening
it.  Refit in its seating the gearbox side power
unit rigid mount, and tighten it to the specified torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | 5 | 
|  | Name | Country | 
|---|---|---|
| - | Mount | 1.870.826.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | MANUAL GEARBOX | M12 x 1.25 | 8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | MANUAL GEARBOX | M10 x 1.25 | 5.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | MANUAL GEARBOX | M12 x 1.25 | 8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | STARTER MOTOR | M8 | 2.7 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | INTERMEDIATE DRIVE SHAFT | M6 | 0.8 | 
|  | Name | Country | 
|---|---|---|
| - | Flange | 1.860.978.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Side bolt | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Rear bolts | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Rear bolt | ENGINE OR ROD ANCHORAGE BEAM | M10 | (Bodyshell side) 7.2 ÷ 8.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | POWER STEERING BOX | M14 | (Front suspension crossmember side) 11.7 ÷ 14.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | POWER UNIT RIGID REAR MOUNT | M12 | 6.8 ÷ 8.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | POWER UNIT RIGID REAR MOUNT | M16 | 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | M12 | (Flexible mounting) 7.9 ÷ 9.7 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | M10 | (Cylinder block/crankcase) 4.5 ÷ 5.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | FRONT ANTI-ROLL BAR JOINTS | M8 | (Front shock absorber fork side) 4.1 ÷ 5.0 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | FRONT SUSPENSION LOWER LEVER | M14 | (Steering knuckle side) 8.6 ÷ 9.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | FRONT DAMPER FORK ON WISHBONE | M12 | (Lower track control arm side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | DRIVESHAFT | M8 | (Differential. internal. driveshaft./side..) 3.5 ÷ 4.3 | 
|  | Name | Country | 
|---|---|---|
| - | Crossmember | 1.860.851.003 | 
|  | Name | Country | 
|---|---|---|
| - | Vertical support | 1.870.748.000 | 
|  | Name | Country | 
|---|---|---|
| - | Crossmember | 1.820.581.000 | 
|  | Name | Country | 
|---|---|---|
| - | Support mountings | 1.870.650.000 | 
|  | Name | Connector | 
|---|---|---|
| - | Reversing lights switch | I20 | 
|  | Name | Connector | 
|---|---|---|
| - | Battery earth | C1 | 
|  | Check that the clip is fully engaged and that the pipe is positioned correctly. | 
| ... DATA ERROR - CROPPED TEXT | Ошибка данных - Текст обрезан ... | 
|---|