3025316 - 4410A12 front suspension damper (one), lh or rh - for mcpherson strut system - includes dismantling/re-building of assembly at bench r r
Position the vehicle on the ramp.Proceed with the removal - 4450B10 Front WHEEL (one) - R.R. . Proceed with the removal - 4410A80 damper lower fork - r r . Proceed with the removal - 4410A10 l/h or r/h front suspension spring/damper unit (one) - r+r - check wheel geometry separately if necessary . 1. Fit the flanges (1a) on the tool (1b).|  | Name | Country | 
|---|---|---|
| 1a | Flanges | 1.870.662.000 | 
|  | Name | Country | 
|---|---|---|
| 1b | Mount | 1.820.089.000 | 

|  | The spring/shock absorber assembly must be fitted to the tool with the tab on the lower part of the shock absorber turned downward. | 
|  | Use the top left and bottom right holes in the flange for the right shock absorber; Use the bottom left and top right holes in the flange for the left shock absorber; | 

|  | Name | Country | 
|---|---|---|
| 1b | Key | 1.870.663.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Counter-torque | 1.870.664.000 | 



|  | The reference hole on the upper plate should be turned downward and the timing references on the shock absorber stem must be aligned with the locating key. | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1a | Nut | FRONT DAMPER TOP ATTACHMENT | M12 | (Upper buffer side) 3.0 ÷ 3.6 | 
|  | Name | Country | 
|---|---|---|
| 1b | Key | 1.870.663.000 | 
|  | Name | Country | 
|---|---|---|
| 1c | Counter-torque | 1.870.664.000 | 
