3025245 - 3340A12 A'B.S. system. - electronic and hydraulic CONTROL UNIT R.R.
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp.Proceed with removal  - 5530B10  battery - r+r .Proceed with removal  - 5530B52  Battery DRIP TRAY/SUPPORT
- R.R. .Proceed with removal  - 4450B10  Front WHEEL (one) -
R.R. .Remove the protective cap on the brake
caliper bleed valve. Connect the collection system (pipe and
reservoir) to the bleed valve on the brake caliper. Operate the brake pedal until the brake-clutch
fluid reservoir is empty. 1. Disconnect the electrical connection from the air flow meter.
		)
	Position the vehicle on the ramp.Proceed with removal  - 5530B10  battery - r+r .Proceed with removal  - 5530B52  Battery DRIP TRAY/SUPPORT
- R.R. .Proceed with removal  - 4450B10  Front WHEEL (one) -
R.R. .Remove the protective cap on the brake
caliper bleed valve. Connect the collection system (pipe and
reservoir) to the bleed valve on the brake caliper. Operate the brake pedal until the brake-clutch
fluid reservoir is empty. 1. Disconnect the electrical connection from the air flow meter.
 |  | Name | Connector | 
|---|---|---|
| 1 | Air flow meter | K41 | 

|  | Name | Connector | 
|---|---|---|
| 1 | ABS control unit | M50 | 


 Refitting
		(
		Removing
Refitting
		(
		Removing )
	.
		)
	.|  | The letters indicating to which caliper and to which brake pump outlet they should be connected are stamped on the control unit at each outlet.RR = to the right rear brake (pipe marked with a light blue coloured band) LR = to the left rear brake (pipe marked with a green coloured band) RF = to the right front caliper (pipe marked with a yellow coloured band) LF = to the left front caliper (pipe marked with a white coloured band) MC1 = from the main circuit/flange side pump (pipe marked with a black or pink coloured band when the pipe polyamide resin is black) MC2 = from the secondary circuit/front pump (pipe marked with a brown coloured band). | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Connector | PIPE FROM CONTROL UNIT TO FRONT BRAKES | M10/M12 | (Control unit side) 1.3 ÷ 1.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | Connector | PIPE FROM PUMP TO HYDRAULIC CONTROL UNIT | M12 | (Master cylinder side) 1.3 ÷ 1.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2c | Connector | PIPE FROM PUMP TO HYDRAULIC CONTROL UNIT | M12 | (A.B.S.) control unit side 1.3 ÷ 1.5 | 
