3026018 - 1032B16 toothed timing belt - r r with engine removed
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the engine on a suitable workbench.1. Use a spanner, in an anti-clockwise direction, on the moving
tensioner to loosen the tension of the engine components single
drive belt.2. Remove the single drive belt.
		)
	Position the engine on a suitable workbench.1. Use a spanner, in an anti-clockwise direction, on the moving
tensioner to loosen the tension of the engine components single
drive belt.2. Remove the single drive belt.
|  | Name | Connector | 
|---|---|---|
| 1 | Air conditioning compressor engagement electro-magnet | L20 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Timing sensor. | K47 | 
|  | Name | Connector | 
|---|---|---|
| 3 | Injector | N70 | 

|  | Name | Connector | 
|---|---|---|
| 2 | Heater plug | A40 | 
|  | Name | Connector | 
|---|---|---|
| 3 | Fuel pressure sensor | K83 | 









|  | Use a new pipe from the pressure pump to the fuel manifold when refitting. | 
|  | Use new pipes from from fuel manifold to injectors upon reassembly. | 

|  | Start the removal beginning with the injector for cylinder no. 1 and continuing with the injectors for cylinders 2, 3 and 4. | 


 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Place the upper cylinder head gasket back
in its housing.1. Remove the plugs (1a) and fit the camshaft timing tools (1b)
in the upper cylinder head.
		)
	Place the upper cylinder head gasket back
in its housing.1. Remove the plugs (1a) and fit the camshaft timing tools (1b)
in the upper cylinder head.  |  | Check that the tools are correctly inserted in the housings in the camshafts. | 
|  | Name | Country | 
|---|---|---|
| 1b | Gauge | 1.870.986.900 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | CYLINDER HEAD EXTENSION | M8 | (Cylinder head side 23 28 | 

|  | To allow the engagement of the locating dowel on the timing drive belt drive pulley in the opening in the tool, rotate the crankshaft using small movements. | 
|  | Name | Country | 
|---|---|---|
| 2a | Template | 1.860.905.000 | 
|  | Name | Country | 
|---|---|---|
| 2b | Calibrated screw | 1.860.905.010 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2d | Nut | MOBILE TIMING TENSIONER | M8 | 2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | TIMING GEAR DRIVEN PULLEYS | M12 | (Exhaust camshaft side) 10.8÷13.2 | 
|  | Name | Country | 
|---|---|---|
| - | Gauge | 1.870.986.900 | 
|  | Remove the exhaust camshaft template, as the inlet camshaft has already been removed. | 
|  | Name | Country | 
|---|---|---|
| - | Template | 1.860.905.000 | 
|  | Name | Country | 
|---|---|---|
| - | Calibrated screw | 1.860.905.010 | 
|  | Only fit the exhaust camshaft side template because the inlet side one is not accessible. | 
|  | Start the refitting beginning with the injector for cylinder no. 4 and continuing with the injectors for cylinders 3, 2 and 1. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Nut | INJECTORS(DIESEL) | M8 | (Camshaft housing side) 2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | INJECTOR FUEL MANIFOLD (DIESEL) | M8 | (Camshaft housing side 23 28 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Connector | FUEL MANIFOLD LINE TO INJECTORS | M12 | (Injector side) 2.2 ÷ 2.4 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 4 | Connector | FUEL MANIFOLD LINE TO INJECTORS | M12 | Fuel manifold side 22 24 | 
|  | Clean the threaded seats for the above-mentioned pipe on the manifold and the injectors using heptane. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 7 | Connector | PRESSURE PUMP LINE TO FUEL MANIFOLD | M14 | (Pressure pump side 22 24 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 8 | Connector | PRESSURE PUMP LINE TO FUEL MANIFOLD | M14 | (Fuel manifold side 22 24 | 
|  | Clean the threaded seats for the above mentioned pipe on the manifold and the pressure pump using heptane. | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | REACTION LINK BRACKET ON ENGINE | M10 | (Cylinder head side), 4.5 ÷ 5.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | REACTION LINK BRACKET ON ENGINE | M10 | (Power assisted steering pump mounting side), 4.5 ÷ 5.5 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | FIXED SINGLE SERVICE BELT TENSIONER | M10 | 4.5 ÷ 5.5 | 
|  | Name | Country | 
|---|---|---|
| - | Counter-torque | 1.860.846.001 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | Bolt | CRANKSHAFT PULLEY | M8 | 2.3 ÷ 2.8 | 
|  | Name | Country | 
|---|---|---|
| - | Counter-torque | 1.860.846.001 | 
