3025121 - 2110A10 manual gearbox and differential - r + r
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp.Proceed with removal  - 5530B10  battery - r+r .Proceed with removal  - 5530B52  Battery DRIP TRAY/SUPPORT
- R.R. .1. Disconnect the earth cable from the gearbox side rigid power
unit mounting.
		)
	Position the vehicle on the ramp.Proceed with removal  - 5530B10  battery - r+r .Proceed with removal  - 5530B52  Battery DRIP TRAY/SUPPORT
- R.R. .1. Disconnect the earth cable from the gearbox side rigid power
unit mounting.|  | Name | Connector | 
|---|---|---|
| 1 | Earth on engine | C40A | 
|  | Name | Connector | 
|---|---|---|
| 2 | Reversing lights switch | I20 | 

|  | Name | Connector | 
|---|---|---|
| 1 | Air flow meter | K41 | 


|  | Collect the clutch fluid which comes out in a suitable container, then seal the pipe and place it to the side. | 

|  | To disconnect the gear selector cables, press the release tabs shown in the diagram and move the cable backwards. | 



|  | Name | Country | 
|---|---|---|
| 1a | Crossmember | 1.820.581.000 | 
|  | Name | Country | 
|---|---|---|
| 1b | Support mountings | 1.870.650.000 | 
|  | Name | Country | 
|---|---|---|
| 2a | Crossmember | 1.860.851.003 | 
|  | Name | Country | 
|---|---|---|
| 2b | Vertical support | 1.870.748.000 | 



|  | Name | Country | 
|---|---|---|
| 3 | Extractor | 1.821.169.000 | 




|  | Name | Country | 
|---|---|---|
| 1a | Flange | 1.860.978.000 | 




|  | Collect the gearbox-differential oil in a suitable container. | 




|  | Name | Country | 
|---|---|---|
| 2a | Support | 1.860.859.002 | 



 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Place the manual gearbox and differential
back in its housing using the hydraulic jack and the support tool and
secure it using the lower bolt to the crankcase without tightening
it. 1. Fit the gearbox side rigid power unit support (1a) complete with
flexible mounting (1b) and secure by tightening bolts (1c) and (1d)
to the recommeded torque.
		)
	Place the manual gearbox and differential
back in its housing using the hydraulic jack and the support tool and
secure it using the lower bolt to the crankcase without tightening
it. 1. Fit the gearbox side rigid power unit support (1a) complete with
flexible mounting (1b) and secure by tightening bolts (1c) and (1d)
to the recommeded torque. |  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | (Manual gearbox/differential side) 4.5 ÷ 5.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1d | Bolt | POWER UNIT GEAR BOX END RIGID MOUNT | M10 | (Manual gearbox/differential side) 4.5 ÷ 5.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | GEARBOX SIDE RUBBER MOUNT | M8 | (Bodyshell side) 3.2 ÷ 3.9 | 

|  | Name | Country | 
|---|---|---|
| - | Support | 1.860.859.002 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | GEARBOX GEAR CASING | M8 | (Mechanical. gearbox.differential upper. side../..)2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | MANUAL GEARBOX | M12 | (Crankcase side) 7.2 ÷ 8.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | MANUAL GEARBOX | M10 | (Crankcase sump side) 5.0 ÷ 6.0 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | STARTER MOTOR | M8 | (Gearbox side) 2.4 ÷ 3.0 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Plug | GEAR CASING PADS | M22 | 2.9 ÷ 4.3 | 

|  | Name | Country | 
|---|---|---|
| - | Flange | 1.860.978.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Side bolt | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Rear bolts | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Rear bolt | ENGINE OR ROD ANCHORAGE BEAM | M10 | (Bodyshell side) 7.2 ÷ 8.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Bolt | POWER STEERING BOX | M14 | (Front suspension crossmember side) 11.7 ÷ 14.3 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | POWER UNIT RIGID REAR MOUNT | M12 | (Gearbox side) 6.8 ÷ 8.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1d | Bolt | POWER UNIT RIGID REAR MOUNT | M12 | (Crankcase sump side) 6.8 ÷ 8.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1e | Nut | POWER UNIT RIGID REAR MOUNT | M12 | (Gearbox side) 7.2 ÷ 8.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | INTERM RUBBER MOUNT | M8 | (Front suspension crossmember side) 3.2 ÷ 3.9 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3b | Bolt | POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | M12 | (Power unit rear rigid mounting side) 6.8 ÷ 8.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3c | Nut | POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | M8 | (Engine crankcase side) 2.4 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | FRONT ANTI-ROLL BAR JOINTS | M8 | (Front shock absorber fork side.) 4.1 ÷ 5.0 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Nut | FRONT SUSPENSION LOWER LEVER | M14 | (Steering knuckle side) 8.6 ÷ 9.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | FRONT DAMPER FORK ON WISHBONE | M12 | (Lower track control arm side) 10.8 ÷ 13.2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | DRIVESHAFT | M8 | (Differential. internal. driveshaft./side..) 3.5 ÷ 4.3 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | MANUAL GEARBOX | M12 | (Crankcase side) 7.2 ÷ 8.8 | 

|  | Name | Country | 
|---|---|---|
| - | Crossmember | 1.860.851.003 | 
|  | Name | Country | 
|---|---|---|
| - | Vertical support | 1.870.748.000 | 
|  | Name | Country | 
|---|---|---|
| - | Crossmember | 1.820.581.000 | 
|  | Name | Country | 
|---|---|---|
| - | Support mountings | 1.870.650.000 | 
|  | Make sure that the housing on the hydraulic actuator for the O-Ring and the connector on the pipe are perfectly clean and intact.If necessary, lubricate the O-Ring with brake fluid to facilitate the subsequent fitting of the pipe.Do not use detergents or mineral lubricants incompatible with the brake fluid materials. | 

|  | It is not possible to remove/refit the manual gearbox with differential in the car. The power unit has to be removed/refitted and then the manual gearbox with differential has to be separated from the engine at the bench. |