3025301 - 4130B40 outlet pipe from pump to power steering case r r
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp.Drain the power steering fluid from the
reservoir using a suitable syringe.Proceed with removal  - 4450B12  front or rear wheels (two)
- r+r .Proceed with removal  - 7055B54  under-engine guard -
r r .Proceed with removal  - 1076B82  left exhasust pipe between
catalytic preconverter and converter r r .Proceed with removal  - 1076B84  right exhaust pipe between
caralytic preconverter and converter r r .1. Undo the nuts (1a) and disconnect the front anti-roll bar joints
(1b) from the shock absorber fork.
		)
	Position the vehicle on the ramp.Drain the power steering fluid from the
reservoir using a suitable syringe.Proceed with removal  - 4450B12  front or rear wheels (two)
- r+r .Proceed with removal  - 7055B54  under-engine guard -
r r .Proceed with removal  - 1076B82  left exhasust pipe between
catalytic preconverter and converter r r .Proceed with removal  - 1076B84  right exhaust pipe between
caralytic preconverter and converter r r .1. Undo the nuts (1a) and disconnect the front anti-roll bar joints
(1b) from the shock absorber fork.









 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Place the supply pipe from the pump to
the power assisted steering box back in its housing and secure it to
the rubber mounts.1. Connect the delivery pipe from pump to power steering box (1a),
and tighten the connector (1b) to the specified torque.
		)
	Place the supply pipe from the pump to
the power assisted steering box back in its housing and secure it to
the rubber mounts.1. Connect the delivery pipe from pump to power steering box (1a),
and tighten the connector (1b) to the specified torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Connector | PIPE BTWN PUMP + POWER STEERING BOX | M16 | (Power assisted steering pump side) 4.6 ÷ 5.5 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Side bolt | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Rear bolt | ENGINE OR ROD ANCHORAGE BEAM | M10 | (Bodyshell side) 8.1 ÷ 9.9 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Rear bolt | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Bolt | POWER STEERING BOX | M14 | (Front suspension crossmember side) 11.7 ÷ 14.3 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | FRONT ANTI-ROLL BAR JOINTS | M10 | (Front shock absorber fork side) 4.1 ÷ 5.0 | 

|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| - | Fluid [l] | HYDRAULIC POWER ASSISTED STEERING SYSTEM | TUTELA GI/A | 1.2 | 
|  | The table shows the total quantity of fluid present in the power assisted steering circuit. |